#76 HAMISH LOW
POS: GK
Team | Carnage |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | CarnageCARN | 6 | 4 | 1 | 1 | 0 | 0 | 359 | 16 | 2.67 | -1.19 | 90 | 74 | .822 | 0 | 0 | 0 |
2024-2025 Summer | MuppetsMUPP | 16 | 6 | 9 | 1 | 0 | 0 | 959 | 88 | 5.51 | -22.32 | 399 | 311 | .779 | 0 | 2 | 0 |
2024 Winter (Part 1) | MuppetsMUPP | 10 | 2 | 7 | 1 | 0 | 0 | 600 | 51 | 5.10 | -3.59 | 288 | 237 | .823 | 0 | 0 | 0 |
2023-2024 Summer | MuppetsMUPP | 13 | 9 | 2 | 2 | 0 | 1 | 780 | 29 | 2.23 | 5.57 | 210 | 181 | .862 | 0 | 0 | 0 |
2022-2023 Summer | KrakenKrak | 20 | 7 | 12 | 1 | 0 | 3 | 1200 | 100 | 5.00 | -38.60 | 373 | 273 | .732 | 0 | 0 | 0 |
Totals | 65 | 28 | 31 | 6 | 0 | 4 | 3898 | 284 | 4.37 | -60.13 | 1360 | 1076 | .791 | 0 | 2 | 0 |
Womens | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SmurfettesSmu | 5 | 4 | 0 | 1 | 0 | 1 | 237 | 18 | 3.42 | -0.58 | 81 | 63 | .778 | 0 | 0 | 0 |
2023 | BumblesBum | 3 | 2 | 1 | 0 | 0 | 0 | 138 | 14 | 4.57 | -2.82 | 52 | 38 | .731 | 0 | 0 | 0 |
2023 | PanthersPan | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 0.94 | 1.37 | 11 | 10 | .909 | 0 | 0 | 0 |
Totals | 9 | 7 | 1 | 1 | 0 | 1 | 423 | 33 | 3.51 | -2.03 | 144 | 111 | .771 | 0 | 0 | 0 |
Grade 3 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | KrakenKra | 15 | 3 | 11 | 1 | 0 | 1 | 900 | 126 | 8.40 | -52.34 | 473 | 347 | .734 | 0 | 1 | 2 |
Totals | 15 | 3 | 11 | 1 | 0 | 1 | 900 | 126 | 8.40 | -52.34 | 473 | 347 | .734 | 0 | 1 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: