#76 MARK DAWSON
Team | Muppets |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | MuppetsMUPP | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 1) | ProwlersPRO | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 Winter (Part 1) | StingersSTI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | MuppetsMUPP | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 6 | 11 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022-2023 | MuppetsMUP | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2022 | MuppetsMUP | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: