#6 ALICE WILSON
Team | Kraken |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KrakenKRAK | 16 | 5 | 6 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 2) | ProwlersPRO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | KrakenKRAK | 19 | 4 | 16 | 20 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 36 | 9 | 22 | 31 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KrakenKRA | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | KrakenKRA | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: