#56 AMIT PRAKASH
Team | Wild |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | WildWILD | 9 | 3 | 7 | 10 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 2) | StingersSTI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 1) | StingersSTI | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021-2022 Summer | WildWILD | 20 | 5 | 1 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
Totals | 40 | 10 | 12 | 22 | 0.6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 26 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | HoneysHONS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | The Wild (G3)WILD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | WildWIL | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 Summer | HornetsHOR | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 Winter | HornetsHOR | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 26 | 4 | 2 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: