#18 CALEB ELLIS
Team | Wild |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | WildWILD | 18 | 15 | 14 | 29 | 1.6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2022 Winter (Part 2) | StingersSTI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 1) | ProwlersPRO | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 28 | 17 | 18 | 35 | 1.3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | The Wild (G2)WILD | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | VikingsVIK | 3 | 5 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | VikingsVIK | 15 | 3 | 12 | 15 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | WildWIL | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 15 | 24 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: