#69 CODIE SENIOR
Team | Kraken |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KrakenKRAK | 18 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 18 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | KrakenKRA | 6 | 3 | 3 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Totals | 6 | 3 | 3 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: