#22 JOSH FOSTER
Team | Kraken |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KrakenKRAK | 12 | 8 | 3 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2022 Winter (Part 1) | StingersSTI | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | KrakenKRAK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Winter | WildWILD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 Summer | WildWILD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 4 | 15 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | HoneysHONS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | RangersRANG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | The WildTHE | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022-2023 | KrakenKRA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2022 | KrakenKRA | 15 | 7 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Totals | 16 | 7 | 2 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: