#36 JAIMIE DIKSTAAL
Team | Kraken |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KrakenKRAK | 10 | 0 | 9 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 0 | 9 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Womens | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PanthersPAN | 15 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: