#4 ADDISON HODGE
Team | Smurfettes |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SmurfettesSMRF | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SmurfettesSMU | 15 | 24 | 8 | 32 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 23 | 26 | 12 | 38 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Under-18 (Midgets) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 (Preseason) | BeastsBST | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | DragonsDRA | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | WarriorsWAR | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 14 | 6 | 7 | 13 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. Andrew's/Christchurch Boys'STAC | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Christchurch Boys'/St. Andrews CollegeCBHS | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Christchurch Boys' High School/St. Andrews CollegeCBSA | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-15 (Bantams) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | TigersTIG | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: