#5 EDEN GREAVES
Team | Smurfettes |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SmurfettesSMRF | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2023 | SmurfettesSMU | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 12 | 8 | 2 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Under-18 (Midgets) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DragonsDRA | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AllianceALNC | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Burnside High SchoolBURN | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Burnside High SchoolBURN | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 8 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Under-15 (Bantams) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DragonsDRA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: