#69 DUSTIN DESROSIERS
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WookiesWOO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | WookiesWOO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 | WookiesWOO | 12 | 17 | 7 | 24 | 2.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12 |
Winter 2018 | WookiesWOO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | WookiesWOO | 9 | 11 | 12 | 23 | 2.6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 12 |
Totals | 21 | 28 | 19 | 47 | 2.2 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 24 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WookiesWOOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WookiesWOOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | WookiesWOO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | WookiesWOO | 19 | 10 | 7 | 17 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
2017-2018 | WookiesWOO | 20 | 22 | 16 | 38 | 1.9 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 8 |
2016-2017 | WookiesWOO | 13 | 9 | 8 | 17 | 1.3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 10 |
Totals | 52 | 41 | 31 | 72 | 1.4 | 0 | 3 | 5 | 3 | 3 | 6 | 0 | 34 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: