#98 CHRIS WILSON
POS: G
Team | Wookies |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WookiesWoo | 6 | 1 | 4 | 1 | 0 | 0 | 360 | 26 | 4.33 | -0.71 | 153 | 127 | .830 | 0 | 0 | 0 |
Winter 2020 | WookiesWoo | 10 | 3 | 6 | 1 | 0 | 1 | 597 | 30 | 3.02 | 23.71 | 325 | 295 | .908 | 0 | 0 | 10 |
Winter 2019 | WookiesWoo | 14 | 8 | 5 | 1 | 0 | 0 | 839 | 65 | 4.65 | 1.27 | 401 | 336 | .838 | 0 | 0 | 33 |
Totals | 30 | 12 | 15 | 3 | 0 | 1 | 1796 | 121 | 4.04 | 24.27 | 879 | 758 | .862 | 0 | 0 | 43 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: