#3 HANNAH SHIELDS
RO
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | SapphiresSAP | 9 | 9 | 2 | 11 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Winter 2021 | WookiesWOO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | SaphiresSAP | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 9 | 5 | 14 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Summer | WookiesWOOK | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | SapphiresSAPP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SapphiresSAPP | 10 | 9 | 4 | 13 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Totals | 15 | 11 | 6 | 17 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | RangersRAN | 14 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
2022-2023 Summer | LionsLIO | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 - Summer | RangersRAN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 - Summer | LionsLIO | 15 | 4 | 6 | 10 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 15 | 0.5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | RangersRAN | 13 | 2 | 11 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | HornetsHOR | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 15 | 2 | 12 | 14 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Premier Division | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 CIHL Season | WizardsWIZ | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 CIHL Season | RaysRAYS | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: