#35 REGAN COOPER
POS: D
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WookiesWOO | 10 | 8 | 4 | 12 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
Winter 2020 | WookiesWOO | 10 | 5 | 3 | 8 | 0.8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 18 |
Winter 2019 | WookiesWOO | 15 | 16 | 3 | 19 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 46 |
Winter 2018 | WookiesWOO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | WookiesWOO | 11 | 9 | 7 | 16 | 1.5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 |
Winter 2016 | AardwolfsAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 | AardwolfsAAR | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 62 | 39 | 22 | 61 | 1.0 | 0 | 2 | 0 | 2 | 3 | 6 | 0 | 116 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | WookiesWOOK | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2022-2023 Summer | WookiesWOOK | 7 | 7 | 4 | 11 | 1.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
2022 Winter | WookiesWOOK | 13 | 14 | 3 | 17 | 1.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 24 |
2021-2022 | WookiesWOOK | 10 | 8 | 3 | 11 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 58 |
2020-2021 | WookiesWOOK | 12 | 21 | 4 | 25 | 2.1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
2019-2020 | WookiesWOO | 13 | 12 | 4 | 16 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
2018-2019 | WookiesWOO | 17 | 4 | 4 | 8 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
2017-2018 | WookiesWOO | 16 | 9 | 5 | 14 | 0.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
2016-2017 | WookiesWOO | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
2015-16 - Third Round | Aardwolfs IceAAR | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015-16 - Third Round | Oldwolfs FCOLD | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
2015-16 - Second Round | Aardwolfs IceAAR | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015-16 - Second Round | Oldwolfs FCOLD | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015-16 - First Round | Aardwolfs IceAAR | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2015-16 - First Round | Oldwolfs FCOLD | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2014-15 - Third Round (2 Divisions) | Aardwolfs IceAAR | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014-15 - Second Round (2 Divisions) | Aardwolfs IceAAR | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 - First Round (1 Division) | Aardwolfs IceAAR | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 161 | 90 | 52 | 142 | 0.9 | 0 | 9 | 2 | 3 | 2 | 10 | 0 | 249 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: