#73 TOBIAS BLASER
Team | Wild |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WildWIL | 11 | 11 | 6 | 17 | 1.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Winter 2021 | SapphiresSAP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | The WildTHE | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | DragonsDRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | The WildTHE | 12 | 17 | 8 | 25 | 2.1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
Totals | 25 | 29 | 15 | 44 | 1.8 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | The Wild (G2)WILD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Summer | The Wild (G2)WILD | 9 | 5 | 3 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 Winter | The Wild (G2)WILD | 10 | 6 | 5 | 11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-2023 Summer | The Wild (G2)WILD | 13 | 8 | 7 | 15 | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
2022 Winter | The Wild (G2)WILD | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2021-2022 | The Wild (G2)WILD | 11 | 9 | 10 | 19 | 1.7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
2020-2021 | The Wild (G2)WILD | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 55 | 35 | 28 | 63 | 1.1 | 0 | 4 | 1 | 2 | 1 | 4 | 0 | 8 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | WilddogsWIL | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 Summer | RangersRANG | 13 | 13 | 4 | 17 | 1.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 13 | 13 | 4 | 17 | 1.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: