#69 JEFF PRICE
POS: D
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WookiesWOO | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2020 | WookiesWOO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | WookiesWOOK | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 Winter | WookiesWOOK | 12 | 3 | 5 | 8 | 0.7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
2023-2024 Summer | WookiesWOOK | 10 | 2 | 8 | 10 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | WookiesWOOK | 12 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
2022-2023 Summer | WookiesWOOK | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 Winter | WookiesWOOK | 14 | 2 | 13 | 15 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2021-2022 | PhantomsPHAN | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | WookiesWOOK | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2020-2021 | The Wild (G2)WILD | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Totals | 79 | 18 | 38 | 56 | 0.7 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 40 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: