#1 SIERRA MORGULIS
POS: g
Team | Wookies |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | SapphiresSap | 3 | 2 | 1 | 0 | 0 | 1 | 180 | 3 | 1.00 | 8.90 | 72 | 69 | .958 | 0 | 0 | 0 |
Winter 2021 | WookiesWoo | 3 | 1 | 1 | 1 | 0 | 0 | 180 | 11 | 3.67 | 1.06 | 73 | 62 | .849 | 0 | 0 | 0 |
Totals | 6 | 3 | 2 | 1 | 0 | 1 | 360 | 14 | 2.33 | 9.96 | 145 | 131 | .903 | 0 | 0 | 0 |
Grade 2 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | WookiesWook | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | 1.85 | 43 | 37 | .860 | 0 | 0 | 0 |
2024 Winter | WookiesWook | 7 | 4 | 2 | 1 | 0 | 1 | 420 | 21 | 3.00 | 8.57 | 162 | 141 | .870 | 0 | 1 | 0 |
2023 Winter | WookiesWook | 7 | 3 | 3 | 1 | 0 | 0 | 420 | 24 | 3.43 | 9.03 | 181 | 157 | .867 | 0 | 0 | 0 |
2022-2023 Summer | WookiesWook | 9 | 7 | 1 | 1 | 0 | 0 | 540 | 19 | 2.11 | 24.44 | 238 | 219 | .920 | 0 | 2 | 0 |
2021-2022 | WookiesWook | 10 | 4 | 5 | 1 | 0 | 3 | 600 | 27 | 2.70 | 13.70 | 223 | 196 | .879 | 0 | 1 | 2 |
2021-2022 | The Wild (G2)Wild | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.83 | 21 | 18 | .857 | 0 | 0 | 0 |
Totals | 36 | 19 | 13 | 4 | 0 | 4 | 2160 | 100 | 2.78 | 58.42 | 868 | 768 | .885 | 0 | 4 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: