#81 JEFF EVES
Team | Muppets |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Oct, 2022 | MUPP at WILD | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
13 Oct, 2022 | MUPP at RANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 Oct, 2022 | MUPP at KRAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 Oct, 2022 | MUPP at WILD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Nov, 2022 | MUPP at RANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Nov, 2022 | MUPP at KRAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Nov, 2022 | MUPP at WILD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 Nov, 2022 | MUPP at RANG | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
1 Dec, 2022 | MUPP at KRAK | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 Dec, 2022 | MUPP at RANG | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 Jan, 2023 | KRAK at MUPP | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
19 Jan, 2023 | MUPP at WILD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: