#21 LUCY-JANE(LJ) HART
Team | Panthers |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
22 Oct, 2024 | BMBL at PNTH | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
29 Oct, 2024 | GECK at PNTH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 Nov, 2024 | BMBL at PNTH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 Nov, 2024 | SMRF at PNTH | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 Nov, 2024 | PNTH at GECK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 Nov, 2024 | PNTH at SMRF | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
26 Nov, 2024 | PNTH at BMBL | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
3 Dec, 2024 | PNTH at GECK | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
10 Dec, 2024 | SMRF at PNTH | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: