#21 LUCY-JANE(LJ) HART
Team | Panthers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PanthersPNTH | 9 | 14 | 4 | 18 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2023 | SmurfettesSMU | 9 | 14 | 3 | 17 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023 | PanthersPAN | 1 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SmurfettesSMU | 15 | 11 | 6 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 34 | 43 | 13 | 56 | 1.6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | KodiaksKOD | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Under-18 (Midgets) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | WarriorsWAR | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | TigersTIG | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 (Preseason) | DragonsDRA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | WarriorsWAR | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 6 | 8 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AllianceALNC | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Burnside High SchoolBURN | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Under-15 (Bantams) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WolvesWOL | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | DragonsDRA | 12 | 5 | 3 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 19 | 7 | 5 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: