#62 GERARD BOUWMAN
Team | Muppets |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 | MuppetsMUP | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Winter 2016 | DragonsDRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 | DragonsDRA | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 22 | 1 | 6 | 7 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | OutlawsOUT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | OutlawsOUT | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015-16 - Third Round | Rink RatsRIN | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2015-16 - Second Round | Rink RatsRIN | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015-16 - First Round | Rink RatsRIN | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2014-15 - Third Round (2 Divisions) | DragonsDRA | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014-15 - Second Round (2 Divisions) | DragonsDRA | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 - First Round (1 Division) | DragonsDRA | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 57 | 6 | 8 | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: