#22 MICHEL ARMIENTO
Team | Hornets |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
19 Apr, 2021 | RAN at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jul, 2021 | MUP at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug, 2021 | VIK at HOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 Aug, 2021 | HOR at THE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
16 Aug, 2021 | RAN at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Sep, 2021 | HOR at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
20 Sep, 2021 | THE at HOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 Sep, 2021 | HOR at RAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: