#13 HAYDEN BULL
Team | The Wild |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
3 May, 2021 | VIK at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May, 2021 | RAN at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 May, 2021 | MUP at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May, 2021 | HOR at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jun, 2021 | VIK at THE | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 Jun, 2021 | RAN at THE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 Jun, 2021 | MUP at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul, 2021 | VIK at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug, 2021 | MUP at THE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 Aug, 2021 | HOR at THE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
13 Sep, 2021 | HOR at THE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
20 Sep, 2021 | THE at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Sep, 2021 | MUP at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: