#13 HAYDEN BULL
Team | The Wild |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | The WildTHE | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Winter 2020 | The WildTHE | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Totals | 22 | 5 | 4 | 9 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | HoneysHONS | 15 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2021-2022 | The Wild (G2)WILD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | The Wild (G3)WILD | 10 | 5 | 5 | 10 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2020-2021 | The Wild (G2)WILD | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 7 | 16 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | WildWILD | 4 | 5 | 2 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Summer | WildWILD | 21 | 16 | 11 | 27 | 1.3 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 6 |
2019-2020 Summer | RangersRANG | 15 | 9 | 7 | 16 | 1.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
Totals | 40 | 30 | 20 | 50 | 1.3 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 14 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: