#88 KURT BORLAND
Team | Wild |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WildWIL | 9 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Winter 2021 | The WildTHE | 12 | 10 | 1 | 11 | 0.9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Winter 2021 | RangersRAN | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | DragonsDRA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | The WildTHE | 12 | 13 | 6 | 19 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Totals | 35 | 27 | 10 | 37 | 1.1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 26 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | The Wild (G2)WILD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | The Wild (G2)WILD | 9 | 3 | 4 | 7 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-2024 Summer | The Wild (G2)WILD | 11 | 7 | 1 | 8 | 0.7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
2023 Winter | The Wild (G2)WILD | 9 | 6 | 7 | 13 | 1.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
2022-2023 Summer | The Wild (G2)WILD | 11 | 9 | 4 | 13 | 1.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
2021-2022 | HoneysHONS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | The Wild (G3)WILD | 12 | 9 | 2 | 11 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | The Wild (G2)WILD | 10 | 8 | 6 | 14 | 1.4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | VikingsVIK | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | RangersRANG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | The Wild (G3)WILD | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
2020-2021 | The Wild (G2)WILD | 11 | 5 | 6 | 11 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2020-2021 | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | VikingsVIK | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | RangersRAN | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 100 | 51 | 37 | 88 | 0.9 | 0 | 8 | 5 | 1 | 1 | 4 | 0 | 65 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 Summer | WildWILD | 15 | 7 | 3 | 10 | 0.7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
2019-2020 Summer | AardwolfsAARD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Summer | PhantomsPHAN | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 7 | 4 | 11 | 0.6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | WildWIL | 12 | 23 | 4 | 27 | 2.3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 4 |
2022 Winter | WildWIL | 6 | 6 | 6 | 12 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 18 | 29 | 10 | 39 | 2.2 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: