#6 JAMES SCOTT
Team | Dragons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WildWIL | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Winter 2021 | The WildTHE | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Winter 2021 | DragonsDRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 Summer | The Wild (G2)WILD | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 Summer | The Wild (G2)WILD | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2022 Winter | The Wild (G2)WILD | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2021-2022 | HoneysHONS | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2021-2022 | The Wild (G2)WILD | 9 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
2020-2021 | SapphiresSAPP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 | The Wild (G3)WILD | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020-2021 | The Wild (G2)WILD | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2016-2017 | Aardwolfs IceAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Third Round | Aardwolfs IceAAR | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2015-16 - Second Round | Aardwolfs IceAAR | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015-16 - First Round | Aardwolfs IceAAR | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 70 | 12 | 10 | 22 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 137 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | WilddogsWIL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | WildWIL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: