#74 DANNY CARTER
Team | Hornets |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | HornetsHOR | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Winter 2020 | HornetsHOR | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Winter 2019 | HornetsHOR | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 2 | 7 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MuppetsMUPP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HornetsHORN | 15 | 7 | 4 | 11 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2020-2021 | HornetsHORN | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | HornetsHOR | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 8 | 16 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | CarnageCARN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 Summer | VikingsVIK | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2021-2022 Summer | KrakenKRAK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | MuppetsMUPP | 19 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 Winter | Puck MuppetsMUPP | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2020-2021 Summer | Puck MuppetsMUPP | 20 | 4 | 1 | 5 | 0.3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
2019-2020 Summer | White DragonsWDRA | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-2019 Summer | White DragonsWDRA | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 97 | 9 | 19 | 28 | 0.3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 32 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | HornetsHOR | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | HornetsHOR | 14 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023-2024 Summer | HornetsHOR | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | HornetsHOR | 19 | 4 | 7 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2022-2023 Summer | HornetsHOR | 15 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
2022 Winter | HornetsHOR | 13 | 4 | 2 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 75 | 15 | 19 | 34 | 0.5 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 22 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: