#70 JOHN GAYNOR
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WookiesWOO | 11 | 6 | 1 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
Winter 2020 | WookiesWOO | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 |
Winter 2019 | WookiesWOO | 14 | 10 | 1 | 11 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
Winter 2018 | WookiesWOO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | WookiesWOO | 12 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Winter 2016 | OldwolfsOLD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 | OldwolfsOLD | 15 | 8 | 10 | 18 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 62 | 30 | 14 | 44 | 0.7 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 62 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | WookiesWOOK | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 Winter | WookiesWOOK | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-2024 Summer | WookiesWOOK | 7 | 4 | 0 | 4 | 0.6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 |
2023 Winter | WookiesWOOK | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2022-2023 Summer | WookiesWOOK | 11 | 7 | 2 | 9 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
2022 Winter | WookiesWOOK | 14 | 4 | 0 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2021-2022 | WookiesWOOK | 10 | 5 | 3 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
2020-2021 | WookiesWOOK | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2019-2020 | WookiesWOO | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2018-2019 | WookiesWOO | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2017-2018 | WookiesWOO | 20 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-2017 | WookiesWOO | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2015-16 - Third Round | Oldwolfs FCOLD | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Second Round | Oldwolfs FCOLD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - First Round | Oldwolfs FCOLD | 7 | 4 | 0 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2014-15 - Third Round (2 Divisions) | Oldwolfs FCOLD | 10 | 6 | 1 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2014-15 - Second Round (2 Divisions) | Oldwolfs FCOLD | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2014-15 - First Round (1 Division) | Oldwolfs FCOLD | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 176 | 49 | 33 | 82 | 0.5 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 191 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: