#6 JONO ANDERSON
Team | Hornets |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
19 Apr, 2021 | RAN at HOR | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
10 May, 2021 | MUP at HOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 May, 2021 | VIK at HOR | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
24 May, 2021 | HOR at THE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 Jun, 2021 | MUP at HOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 Jun, 2021 | VIK at HOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 Jul, 2021 | RAN at HOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2 Aug, 2021 | VIK at HOR | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
9 Aug, 2021 | HOR at THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
16 Aug, 2021 | RAN at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Sep, 2021 | HOR at THE | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
20 Sep, 2021 | THE at HOR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 Sep, 2021 | HOR at RAN | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: