#6 JONO ANDERSON
Team | Hornets |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | HornetsHOR | 9 | 7 | 7 | 14 | 1.6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Winter 2020 | HornetsHOR | 12 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Winter 2019 | HornetsHOR | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Winter 2018 | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | HornetsHOR | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 17 | 37 | 0.9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 34 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | HornetsHORN | 13 | 10 | 7 | 17 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-2021 | HornetsHORN | 11 | 8 | 3 | 11 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2019-2020 | HornetsHOR | 12 | 7 | 6 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | OutlawsOUT | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | HornetsHOR | 13 | 8 | 7 | 15 | 1.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-2018 | HornetsHOR | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 61 | 35 | 27 | 62 | 1.0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 Summer | White DragonsWDRA | 20 | 22 | 9 | 31 | 1.6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
2015-2016 Summer | White DragonsWDRA | 14 | 8 | 4 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 34 | 30 | 13 | 43 | 1.3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | HornetsHOR | 19 | 14 | 8 | 22 | 1.2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2022-2023 Summer | HornetsHOR | 16 | 11 | 12 | 23 | 1.4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | HornetsHOR | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 38 | 28 | 21 | 49 | 1.3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: