#90 BROOKLYN BERG
Team | Hornets |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | HornetsHOR | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | PhantomsPHAN | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HornetsHORN | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2020-2021 | HornetsHORN | 12 | 3 | 1 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 28 | 5 | 5 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
Under-18 (Midgets) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WarriorsWAR | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ice TigersICE | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Ice TigersICE | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 24 | 2 | 4 | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Shirley Boys' High SchoolSBHS | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2017 | Shirley Boys' High SchoolSBHS | 11 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | Christchurch Boys’ High SchoolCBHS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 3 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Under-15 (Bantams) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DragonsDRA | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Black NinjasBLA | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | HornetsHOR | 14 | 23 | 6 | 29 | 2.1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
2023-2024 Summer | HornetsHOR | 15 | 10 | 7 | 17 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
2023 Winter | HornetsHOR | 20 | 17 | 7 | 24 | 1.2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
2022-2023 Summer | HornetsHOR | 16 | 6 | 5 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 65 | 56 | 25 | 81 | 1.2 | 0 | 3 | 3 | 3 | 0 | 5 | 0 | 26 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: