#24 PETR POBOŘIL
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WookiesWOO | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Winter 2020 | WookiesWOO | 10 | 5 | 2 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
Totals | 12 | 5 | 2 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WookiesWOOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WookiesWOOK | 5 | 4 | 2 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
2019-2020 | VikingsVIK | 11 | 20 | 5 | 25 | 2.3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 4 |
2019-2020 | AardwolfsAAR | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | WookiesWOO | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 23 | 30 | 12 | 42 | 1.8 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 12 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | WilddogsWIL | 12 | 7 | 10 | 17 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2019-2020 - Summer (Part 2) | pick upPIC | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 9 | 10 | 19 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | RangersRAN | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: