Exhibition Regular Season Playoff
Grade 2 STANDINGS
STANDINGS
Team GP W L T OTW OTL BP PTS W% GF GA DIFF GF/G GA/G STR L10
AardwolfsAard 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
DragonsDra 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
PhantomsPhan 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Rink RatsRats 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SharksShar 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
The Wild (G2)Wild 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
WookiesWook 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
Points, Number of Wins, Goal Difference

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations