Grade 2 STANDINGS
STANDINGS
Team GP W L T OTW OTL BP PTS W% GF GA DIFF GF/G GA/G STR L10
Rink RatsRats 3 3 0 0 0 0 0 6 1.000 22 7 +15 7.33 2.33 W3 3-0-0-0-0
The Wild (G2)Wild 4 3 1 0 0 0 0 6 .750 18 15 +3 4.50 3.75 W1 3-1-0-0-0
SharksShar 4 2 2 0 0 0 0 4 .500 13 16 -3 3.25 4 L1 2-2-0-0-0
PhantomsPhan 3 1 1 0 1 0 0 2 .667 8 7 +1 2.67 2.33 L1 1-1-0-0-1
WookiesWook 3 1 2 0 0 0 0 2 .333 13 10 +3 4.33 3.33 W1 1-2-0-0-0
DragonsDra 3 0 2 0 0 1 0 0 .000 8 17 -9 2.67 5.67 L3 0-2-0-1-0
AardwolfsAard 2 0 2 0 0 0 0 0 .000 6 16 -10 3 8 L2 0-2-0-0-0
Tiebreakers
Points, Number of Wins, Goal Difference

Page Generated on April 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations