Record: 9w-6l-4t-0d 22pts
Last:
10-2
Win
vs Rangers
BOX SCORE
KodiaksRecord: 9w-6l-4t-0d 22ptsLast: 10-2 Win vs Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Purver Anton Purver | 25 | - | 18 | 26 | 17 | 43 | 2.4 | 3 | 2 | 0 | 0 | 2 | 0 | |
M. Atkinson Michael Atkinson | 2 | - | 18 | 10 | 20 | 30 | 1.7 | 0 | 1 | 0 | 0 | 1 | 10 | |
N. Fitzhardinge Nigel Fitzhardinge | 32 | - | 16 | 4 | 18 | 22 | 1.4 | 0 | 3 | 0 | 0 | 1 | 6 | |
M. Hill Mitchell Hill | 33 | - | 18 | 10 | 10 | 20 | 1.1 | 0 | 2 | 0 | 0 | 1 | 12 | |
J. Chadwick Jay Chadwick | 16 | - | 15 | 9 | 10 | 19 | 1.3 | 2 | 1 | 0 | 0 | 0 | 4 | |
D. Spark Dave Spark | 1 | - | 16 | 7 | 10 | 17 | 1.1 | 1 | 1 | 0 | 0 | 0 | 4 | |
I. Hoglund Ivar Hoglund | 7 | - | 15 | 7 | 10 | 17 | 1.1 | 0 | 1 | 0 | 1 | 0 | 2 | |
E. Hoglund Eirik Hoglund | 24 | - | 15 | 3 | 12 | 15 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
P. Sandford Phil Sandford | 31 | - | 15 | 8 | 6 | 14 | 0.9 | 1 | 0 | 0 | 0 | 2 | 4 | |
D. Nicholls Dan Nicholls | 27 | - | 18 | 4 | 10 | 14 | 0.8 | 0 | 2 | 0 | 0 | 0 | 16 | |
D. Upton Damien Upton | 35 | - | 17 | 5 | 5 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Carrington Jacob Carrington | 18 | - | 17 | 3 | 5 | 8 | 0.5 | 1 | 0 | 1 | 0 | 1 | 6 | |
J. Halliburton James Halliburton | 22 | - | 3 | 5 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Kruhlak Chris Kruhlak | 23 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tucker Mark Tucker | 23 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Tyhy Richard Tyhy | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Wolm Patrick Wolm | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 102 | 134 | 236 | 12.4 | 9 | 14 | 1 | 1 | 9 | 72 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Reason Daniel Reason | - | 19 | 9 | 6 | 4 | 0 | 0 | 1140 | 87 | 4.58 | 21.50 | 579 | 492 | .850 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 6 | 4 | 0 | 0 | 1140 | 87 | 4.58 | 21.50 | 579 | 492 | .850 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: