WildRecord: 11w-2l-0t-0d 22ptsNext: Feb. 2, 2023 at 9:30 PM away at Rangers |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Lasek Lukas Lasek | 93 | - | 11 | 17 | 9 | 26 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Lunt Andy Lunt | 8 | - | 5 | 12 | 4 | 16 | 3.2 | 1 | 1 | 0 | 0 | 2 | 2 | |
C. Ellis Caleb Ellis | 14 | - | 11 | 9 | 7 | 16 | 1.5 | 1 | 1 | 0 | 0 | 2 | 0 | |
C. Folau Cam Folau | 52 | - | 10 | 5 | 8 | 13 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
V. Koyles Vincent Koyles | 83 | - | 10 | 7 | 4 | 11 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Sammut Kristina Sammut | 1 | - | 10 | 5 | 6 | 11 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Good Liam Good | 46 | - | 11 | 6 | 4 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Russell Jessie Russell | 11 | - | 11 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Moore Chris Moore | 28 | - | 3 | 4 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Prakash Amit Prakash | 56 | - | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Fletcher Zavian Fletcher | 21 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Cox Kelly Cox | 66 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Radley Charlotte Radley | 78 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wojo Mike Wojo | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 73 | 60 | 133 | 10.2 | 2 | 3 | 0 | 0 | 11 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hore Julian Hore | 66 | 12 | 10 | 2 | 0 | 0 | 2 | 720 | 26 | 2.17 | 18.19 | 239 | 213 | .891 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 2 | 0 | 0 | 2 | 720 | 26 | 2.17 | 18.19 | 239 | 213 | .891 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: