Record: 1w-5l-1t-0d 3pts
Last:
4-1
Loss
at Muppets
BOX SCORE
WildRecord: 1w-5l-1t-0d 3ptsLast: 4-1 Loss at Muppets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Folau Maka Folau | 16 | - | 7 | 9 | 1 | 10 | 1.4 | 0 | 0 | 1 | 0 | 1 | 4 | |
T Dodge Timm Dodge | 5 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |
J Sowman Jake Sowman | 86 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Egan Julia Egan | 71 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A van Orsouw Arnika van Orsouw | 89 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Dawson Mark Dawson | 68 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kauder Paul Kauder | 68 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Cox Kelly Cox | 66 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
N Venning Natalia Venning | 88 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Codville Daina Codville | 17 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Matthews Erin Matthews | 18 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Rockell Heather Rockell | 69 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Russell Michala Russell | 75 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Blakey Sian Blakey | 6 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Green Angel Green | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Scott Rachel Scott | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 19 | 10 | 29 | 4.1 | 0 | 0 | 1 | 2 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Cox Jordan Cox | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 420 | 28 | 4.00 | 1.68 | 180 | 152 | .844 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 5 | 1 | 0 | 0 | 420 | 28 | 4.00 | 1.68 | 180 | 152 | .844 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: