Record: 6w-3l-3t-0d 15pts
Last:
5-3
Loss
at Rangers
BOX SCORE
HornetsRecord: 6w-3l-3t-0d 15ptsLast: 5-3 Loss at Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Nelson Keiran Nelson | 17 | - | 20 | 17 | 6 | 23 | 1.2 | 0 | 0 | 0 | 0 | 1 | 10 | |
J Anderson Jono Anderson | 6 | - | 9 | 7 | 7 | 14 | 1.6 | 3 | 0 | 0 | 0 | 1 | 0 | |
E Petrie Everard Petrie | 7 | - | 12 | 6 | 5 | 11 | 0.9 | 0 | 1 | 1 | 0 | 0 | 4 | |
A Powley Aaron Powley | 27 | - | 11 | 6 | 5 | 11 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 | |
R berg Rylan berg | 88 | - | 6 | 4 | 4 | 8 | 1.3 | 0 | 1 | 0 | 1 | 1 | 80 | |
A Brotchie Alistair Brotchie | 38 | - | 11 | 6 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Buckingham Stephen Buckingham | 56 | - | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
D carter Danny carter | 74 | - | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
T Peters Tak Peters | - | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
P Klemick Peter Klemick | 61 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Lawson Hannah Lawson | 71 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M Armiento Michel Armiento | 22 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
B Berg Brooklyn Berg | 90 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Kuta Laddie Kuta | - | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Johnson Mike Johnson | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Arpan Brandon Arpan | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Burton Neil Burton | 55 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Frielink Sabine Frielink | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gardiner Jason Gardiner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lamore Stacey Lamore | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Pedersen Mark Pedersen | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rovers M Rovers | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Wadsworth Paul Wadsworth | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 57 | 40 | 97 | 8.1 | 3 | 3 | 2 | 2 | 7 | 144 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: