Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Crooke Paul Crooke | 10 | - | 8 | 6 | 2 | 8 | 1.0 | 0 | 2 | 1 | 0 | 0 | 10 | |
B Tipler Braden Tipler | 13 | - | 8 | 4 | 3 | 7 | 0.9 | 2 | 0 | 0 | 0 | 0 | 4 | |
C Hayes Craig Hayes | 35 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 14 | |
M Mathews Megan Mathews | 34 | - | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Macarthy Miller Macarthy | 39 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 1 | 0 | 1 | 0 | 2 | |
N Rees Noah Rees | 25 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Macarthy Mason Macarthy | 38 | - | 7 | 3 | 0 | 3 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | |
D Middleton Daniel Middleton | 87 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Musson Jakub Musson | 45 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Underwood Rylan Underwood | 97 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Syrkin Tomer Syrkin | 23 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
G Orr Gabriel Orr | 32 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Martin James Martin | 50 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 25 | 31 | 56 | 7.0 | 3 | 5 | 2 | 2 | 1 | 44 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Allard David Allard | 67 | 7 | 1 | 5 | 1 | 0 | 0 | 418 | 44 | 6.31 | -4.93 | 203 | 159 | .783 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 5 | 1 | 0 | 0 | 418 | 44 | 6.31 | -4.93 | 203 | 159 | .783 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: