Record: 3w-4l-1t-0d 7pts
Last:
3-2
Loss
at Smurfettes
BOX SCORE
PanthersRecord: 3w-4l-1t-0d 7ptsLast: 3-2 Loss at Smurfettes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Bloy Verity Bloy | 08 | - | 8 | 2 | 7 | 9 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Loose Nichola Loose | 29 | - | 8 | 7 | 0 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Boul Jill Boul | 17 | - | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. McCorkindale Kat McCorkindale | 15 | - | 8 | 5 | 1 | 6 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Dikstaal Jaimie Dikstaal | 02 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gordon Nerhys Gordon | - | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gordon Kat Gordon | - | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Neame Harriett Neame | 20 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. F Sabine F | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Collins Sophie Collins | 11 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Loose Sophia Loose | 31 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hubbard Tracey Hubbard | 00 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Rockell Heather Rockell | 30 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Wesley Liv Wesley | 07 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dickson Sally Dickson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Scott Rachel Scott | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 15 | 40 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Low Hamish Low | 13 | 6 | 2 | 4 | 0 | 0 | 270 | 23 | 3.83 | -2.43 | 122 | 99 | .811 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 4 | 0 | 0 | 270 | 23 | 3.83 | -2.43 | 122 | 99 | .811 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: