Record: 7w-6l-0t-0d 14pts
Next: Feb. 2, 2023 at 8:00 PM
away at Kraken
MuppetsRecord: 7w-6l-0t-0d 14ptsNext: Feb. 2, 2023 at 8:00 PM away at Kraken |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Winter Hamish Winter | 9 | - | 11 | 14 | 6 | 20 | 1.8 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Engelbrecht Jorg Engelbrecht | 77 | - | 13 | 12 | 6 | 18 | 1.4 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Toll Ryan Toll | 25 | - | 11 | 9 | 7 | 16 | 1.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Eves Jeff Eves | 81 | - | 12 | 7 | 9 | 16 | 1.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
V. Vandergoes Vince Vandergoes | 88 | - | 13 | 8 | 7 | 15 | 1.2 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Stock Jerard Stock | 42 | - | 12 | 3 | 2 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Dawson Mark Dawson | 76 | - | 11 | 4 | 0 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Kauder Paul Kauder | 4 | - | 12 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hurst Karl Hurst | 66 | - | 8 | 1 | 3 | 4 | 0.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Wilson Anna Wilson | 12 | - | 8 | 0 | 4 | 4 | 0.5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Monro Matt Monro | 38 | - | 11 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
v. De man vincent De man | 21 | - | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 61 | 51 | 112 | 8.6 | - | 0 | 0 | 0 | 0 | 7 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: