Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boul Haydn Boul | 93 | - | 18 | 31 | 13 | 44 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | |
J. Fontaine Jackson Fontaine | 11 | - | 13 | 13 | 10 | 23 | 1.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
N. Dodwell Nicky Dodwell | 61 | - | 14 | 6 | 14 | 20 | 1.4 | 0 | 0 | 0 | 1 | 1 | 0 | |
L. TAPPIN LUKE TAPPIN | 22 | - | 14 | 9 | 8 | 17 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Swift Blake Swift | 50 | - | 13 | 8 | 6 | 14 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
a. fahey aston fahey | 69 | - | 19 | 4 | 8 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Swift Jack Swift | 32 | - | 14 | 5 | 6 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. van Slooten Nathan van Slooten | 24 | - | 18 | 1 | 9 | 10 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. Fontaine Lucas Fontaine | 6 | - | 11 | 6 | 3 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Tappin Harry Tappin | 25 | - | 17 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Kang Taehun Kang | 18 | - | 16 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hodge Lachlan Hodge | 68 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tobin Mike Tobin | 86 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Fontaine Thomas Fontaine | 96 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Hayes Craig Hayes | 23 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Shields Hannah Shields | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 92 | 94 | 186 | 9.8 | 4 | 2 | 1 | 2 | 3 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Allard Dave Allard | - | 4 | 1 | 2 | 1 | 0 | 0 | 240 | 17 | 4.25 | 0.39 | 104 | 87 | .837 | 0 | 0 | 0 | |
N. Fanning Niall Fanning | 2 | 11 | 1 | 6 | 4 | 0 | 0 | 660 | 62 | 5.64 | -7.16 | 328 | 266 | .811 | 0 | 2 | 0 | |
Q. Lovatt Quentin Lovatt | - | 3 | 1 | 2 | 0 | 0 | 0 | 177 | 19 | 6.43 | -5.12 | 83 | 64 | .771 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 10 | 5 | 0 | 0 | 1077 | 98 | 5.46 | -11.89 | 515 | 417 | .810 | 0 | 2 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: