Record: 13w-4l-2t-0d 28pts
Last:
8-4
Win
vs Lions
BOX SCORE
WilddogsRecord: 13w-4l-2t-0d 28ptsLast: 8-4 Win vs Lions BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Stefanissin Nik Stefanissin | 20 | - | 18 | 21 | 22 | 43 | 2.4 | 2 | 3 | 1 | 0 | 2 | 4 | |
J. Saisho Justin Saisho | 19 | - | 16 | 14 | 19 | 33 | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | |
P. Pospisil Petr Pospisil | 14 | - | 13 | 10 | 18 | 28 | 2.2 | 1 | 1 | 0 | 0 | 1 | 6 | |
L. Muric Lukas Muric | 13 | - | 11 | 9 | 9 | 18 | 1.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
B. Apps Bradley Apps | 73 | - | 6 | 14 | 3 | 17 | 2.8 | 1 | 0 | 0 | 1 | 0 | 2 | |
P. Pobořil Petr Pobořil | 24 | - | 12 | 7 | 10 | 17 | 1.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
S. Sushoven Sendis Sushoven | 29 | - | 9 | 4 | 12 | 16 | 1.8 | 0 | 2 | 0 | 1 | 0 | 6 | |
V. Gelner Vaclav Gelner | 55 | - | 7 | 10 | 5 | 15 | 2.1 | 1 | 0 | 0 | 0 | 1 | 6 | |
M. Jonker Mickey Jonker | 47 | - | 15 | 6 | 9 | 15 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Fontaine Jackson Fontaine | - | - | 6 | 5 | 10 | 15 | 2.5 | 0 | 0 | 1 | 0 | 2 | 2 | |
A. Damm Alex Damm | 73 | - | 7 | 10 | 4 | 14 | 2.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
S. Mark Sam Mark | - | - | 3 | 3 | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Cameron Anneke Cameron | 5 | - | 16 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Arpagaus Philip Arpagaus | - | - | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Janhejhal Honza Janhejhal | 51 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Blaser Tobias Blaser | 73 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Pratley Mason Pratley | - | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
h. louw harry louw | - | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
G. Hopkins George Hopkins | 88 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wall Craig Wall | - | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Stefanissin Caitlyn Stefanissin | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Brown Shaun Brown | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Scott James Scott | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Boul Haydn Boul | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Atkinson Michael Atkinson | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Martin James Martin | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Dodwell Nicky Dodwell | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Haward Andy Haward | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sevecek Svatopluk Sevecek | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Burgess Dillon Burgess | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Erica Tara Erica | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Gell Elliot Gell | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hopkins Connor Hopkins | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Zajicova Veronika Zajicova | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 128 | 142 | 270 | 14.2 | 9 | 9 | 2 | 2 | 11 | 74 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Fanning Niall Fanning | - | 8 | 7 | 0 | 1 | 1 | 480 | 24 | 3.00 | 12.54 | 195 | 171 | .877 | 0 | 0 | 0 | |
T. Carey Timothy Carey | - | 2 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | -1.57 | 45 | 35 | .778 | 0 | 0 | 0 | |
D. Allard David Allard | - | 7 | 3 | 3 | 1 | 0 | 420 | 40 | 5.71 | -8.33 | 169 | 129 | .763 | 0 | 0 | 0 | |
P. Lattaney Phil Lattaney | - | 1 | 0 | 1 | 0 | 0 | 60 | 9 | 9.00 | -3.57 | 29 | 20 | .690 | 0 | 1 | 0 | |
TEAM TOTALS | 12 | 4 | 2 | 1 | 1080 | 83 | 4.61 | -0.93 | 438 | 355 | .811 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: