Record: 8w-9l-2t-0d 18pts
Last:
8-4
Loss
at Wilddogs
BOX SCORE
LionsRecord: 8w-9l-2t-0d 18ptsLast: 8-4 Loss at Wilddogs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boul Haydn Boul | 93 | - | 19 | 37 | 19 | 56 | 2.9 | 1 | 1 | 0 | 0 | 2 | 0 | |
L. TAPPIN LUKE TAPPIN | 22 | - | 18 | 23 | 23 | 46 | 2.6 | 2 | 0 | 2 | 0 | 1 | 2 | |
a. fahey aston fahey | 69 | - | 18 | 10 | 12 | 22 | 1.2 | 0 | 0 | 0 | 0 | 2 | 8 | |
T. Thomas Timothy Thomas | 32 | - | 5 | 9 | 5 | 14 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. Koviessen Stephanie Koviessen | 4 | f | 17 | 6 | 7 | 13 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
H. Tappin Harry Tappin | 25 | - | 17 | 1 | 8 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 21 | |
N. van Slooten Nathan van Slooten | 24 | - | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Smith Millie Smith | 5 | - | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Martin James Martin | - | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Woodyear-Smith Krystie Woodyear-Smith | 17 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Rees Noah Rees | - | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Willis Logan Willis | 2 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Duploy Ethan Duploy | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
M. Atkinson Michael Atkinson | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Hopkins George Hopkins | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Gibbings Bridie Gibbings | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Arpagaus Philip Arpagaus | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kang Taehun Kang | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Whitman Brooke Whitman | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Damm Alex Damm | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 89 | 88 | 177 | 9.3 | 5 | 2 | 3 | 2 | 5 | 57 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Carey Timothy Carey | - | 6 | 3 | 2 | 1 | 0 | 360 | 32 | 5.33 | 2.10 | 182 | 150 | .824 | 0 | 0 | 0 | |
L. Forbes Lilly Forbes | 37 | 10 | 4 | 5 | 1 | 0 | 600 | 63 | 6.30 | 3.15 | 353 | 290 | .822 | 0 | 0 | 0 | |
J. Berry Justine Berry | - | 2 | 0 | 2 | 0 | 0 | 120 | 20 | 10.00 | -6.70 | 71 | 51 | .718 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 9 | 2 | 0 | 1080 | 115 | 6.39 | -1.45 | 606 | 491 | .810 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: