We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Aardwolfs

Record: 4w-8l-0t-0d  8pts
Last: 4-2 Loss at Phantoms BOX SCORE

Aardwolfs

Record: 4w-8l-0t-0d  8pts
Last: 4-2 Loss at Phantoms BOX
Aardwolfs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bigsby Richard Bigsby 91 - 11 7 7 14 1.3 0 0 0 0 0 25
F Forgues Francis Forgues 13 - 12 7 3 10 0.8 1 1 0 0 0 2
R Sutherland Ryan Sutherland 12 W 11 6 4 10 0.9 0 1 0 0 0 2
J Hey Jordan Hey 96 C 9 3 5 8 0.9 0 0 0 0 2 37
J Thompson Joel Thompson 95 - 14 4 3 7 0.5 0 0 0 0 0 10
M Tobin Mike Tobin 92 - 12 3 3 6 0.5 1 1 0 0 0 6
M Latham Mick Latham 98 - 8 2 4 6 0.8 1 0 0 0 0 0
H Tocker Hayden Tocker 62 - 14 1 5 6 0.4 0 2 0 0 0 8
C Stefanissin Caitlyn Stefanissin 11 D 12 2 3 5 0.4 1 1 0 0 0 6
L Fazackerley Luke Fazackerley 67 - 11 2 3 5 0.5 0 0 0 0 1 4
B Hitchins Brad Hitchins 92 - 7 1 4 5 0.7 0 1 0 1 0 0
M Jeffreys Martin Jeffreys 44 - 11 2 2 4 0.4 0 0 1 0 1 6
M Westbury Max Westbury 78 - 4 3 0 3 0.8 0 0 0 0 0 8
R O’Cain Rhys O’Cain 20 W 9 0 3 3 0.3 0 0 0 0 0 14
C Murphie Clive Murphie 48 C 14 2 0 2 0.1 0 0 1 0 1 4
C Wood Callum Wood 9 - 9 2 0 2 0.2 1 0 0 0 0 0
M Hurley Mike Hurley 77 - 1 0 0 0 0.0 0 0 0 0 0 14
A Abelentsev Anton Abelentsev 96 - 0 0 0 0 0.0 0 0 0 0 0 0
D Dikes Dan Dikes 54 - 0 0 0 0 0.0 0 0 0 0 0 0
T Howard Ted Howard 84 D 0 0 0 0 0.0 0 0 0 0 0 0
K Koke Kyle Koke 2 - 0 0 0 0 0.0 0 0 0 0 0 0
B Levy-Kennedy Benjamin Levy-Kennedy 92 - 0 0 0 0 0.0 0 0 0 0 0 0
I Ma'auga Ioane Ma'auga 57 - 0 0 0 0 0.0 0 0 0 0 0 0
L Muric Lukas Muric - - 0 0 0 0 0.0 0 0 0 0 0 0
G Scott Graeme Scott 96 - 0 0 0 0 0.0 0 0 0 0 0 0
B Shar Brendan Shar 90 D 0 0 0 0 0.0 0 0 0 0 0 0
J Williams Josh Williams 79 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 47 49 96 0.0 5 7 2 1 5 146
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Arpan Brandon Arpan 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N Fanning Niall Fanning 99 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M Taylor Matt Taylor 99 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Ward Darryn Ward 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Duncan Robert Duncan 1 6 3 3 0 0 0 360 20 3.33 3.58 144 124 .861 0 0 0
M Hurley Mike Hurley 1 2 0 2 0 0 0 120 8 4.00 0.35 51 43 .843 0 0 0
F Cantlon Finn Cantlon 1 14 6 6 2 0 2 840 70 5.00 -19.25 310 240 .774 0 0 0
J Berry Justine Berry 99 7 0 5 2 0 0 420 40 5.71 -12.33 169 129 .763 0 0 0
M Jeffreys Martin Jeffreys 44 1 0 1 0 0 0 60 9 9.00 -5.73 20 11 .550 0 0 0
TEAM TOTALS 9 17 4 0 2 1800 147 4.90 -33.38 694 547 .788 0 0 0

Printable Version

© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN