We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU 16 JUL. at 9:30PM
Grade 1
GRIZZLIES
5
RANGERS
7
THU 23 JUL. at 9:30PM
Grade 1
MOONSHINERS
7
KODIAKS
5
TUE 28 JUL. at 10:00PM
Grade 1
RANGERS
9
KODIAKS
5
THU 30 JUL. at 8:00PM
Grade 1
GRIZZLIES
0
MOONSHINERS
6
TUE 4 AUG. at 8:35PM
Grade 1
RANGERS
KODIAKS
Alpine Ice Sports Centre
TUE 4 AUG. at 10:00PM
Grade 1
GRIZZLIES
3
MOONSHINERS
5
THU 6 AUG. at 8:00PM
Grade 1
GRIZZLIES
5
RANGERS
0
THU 6 AUG. at 9:30PM
Grade 1
MOONSHINERS
5
KODIAKS
2
TUE 11 AUG. at 8:30PM
Grade 1
GRIZZLIES
3
KODIAKS
2
TUE 11 AUG. at 10:00PM
Grade 1
RANGERS
MOONSHINERS
Alpine Ice Sports Ce (-)
THU 13 AUG. at 8:00PM
Grade 1
RANGERS
3
MOONSHINERS
5
THU 13 AUG. at 9:30PM
Grade 1
GRIZZLIES
8
KODIAKS
4
TUE 18 AUG. at 10:00PM
Grade 1
KODIAKS
6
MOONSHINERS
4
THU 20 AUG. at 8:00PM
Grade 1
GRIZZLIES
5
RANGERS
3
THU 27 AUG. at 8:00PM
Grade 1
GRIZZLIES
5
RANGERS
2
THU 27 AUG. at 9:30PM
Grade 1
KODIAKS
3
MOONSHINERS
6
THU 3 SEP. at 8:00PM
Grade 1
KODIAKS
2
MOONSHINERS
3
THU 3 SEP. at 9:30PM
Grade 1
GRIZZLIES
8
RANGERS
8
THU 10 SEP. at 8:00PM
Grade 1
GRIZZLIES
1
MOONSHINERS
3
THU 10 SEP. at 9:30PM
Grade 1
RANGERS
7
KODIAKS
5
THU 17 SEP. at 8:00PM
Grade 1
GRIZZLIES
4
MOONSHINERS
8
THU 17 SEP. at 9:30PM
Grade 1
RANGERS
5
KODIAKS
6
THU 24 SEP. at 8:00PM
Grade 1
GRIZZLIES
6
MOONSHINERS
6
THU 24 SEP. at 9:30PM
Grade 1
RANGERS
5
KODIAKS
2
Grade 1
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
H Campbell Harry Campbell 88 PRM RangersRNGR 10 14 8 22 2.2 0 0 0 0 3 0 0.0 4
S Daudov Shamil Daudov 73 PRM MoonshinersMOON 10 13 8 21 2.1 0 0 0 0 3 1 1300.0 0
J Najduch James Najduch 9 PRM MoonshinersMOON 11 16 4 20 1.8 0 0 1 0 3 1 1600.0 8
H Tappin Harry Tappin 33 PRM GrizzliesGRIZ 12 10 9 19 1.6 0 0 0 0 1 0 0.0 0
e paek eli seo jun paek 39 PRM RangersRNGR 9 8 9 17 1.9 0 0 0 0 0 0 0.0 2
L Johnston Logan Johnston 92 PRM MoonshinersMOON 10 9 7 16 1.6 0 0 0 0 0 0 0.0 6
A Khorozov Anatoly Khorozov 66 CAS MoonshinersMOON 8 5 11 16 2.0 0 0 0 0 1 0 0.0 2
N Stefanissin Nik Stefanissin 10 PRM KodiaksKOD 10 5 10 15 1.5 3 0 0 0 0 0 0.0 0
T Thome Trent Thome 96 PRM MoonshinersMOON 10 5 10 15 1.5 0 0 0 0 0 0 0.0 8
L TAPPIN LUKE TAPPIN 35 PRM GrizzliesGRIZ 8 9 4 13 1.6 0 0 0 0 0 0 0.0 2
T Ivannikoff Theo Ivannikoff 31 PRM GrizzliesGRIZ 11 9 3 12 1.1 0 0 0 0 0 0 0.0 12
M Atkinson Michael Atkinson 26 PRM KodiaksKOD 11 8 4 12 1.1 1 2 0 0 0 0 0.0 0
J Sobiak Jodie Sobiak 3 PRM MoonshinersMOON 8 2 9 11 1.4 0 0 0 1 1 2 100.0 0
N Rees Noah Rees 25 PRM RangersRNGR 9 3 7 10 1.1 0 0 0 0 0 0 0.0 0
C Hayes Craig Hayes 35 PRM RangersRNGR 10 3 7 10 1.0 0 0 0 0 2 0 0.0 6
T TAPPIN TOMAS TAPPIN 32 PRM GrizzliesGRIZ 8 7 2 9 1.1 0 0 0 0 0 0 0.0 10
J Wallace Jacob Wallace 19 PRM KodiaksKOD 11 7 2 9 0.8 0 1 0 0 0 0 0.0 0
A Robichaud Andre Robichaud 4 PRM MoonshinersMOON 6 5 4 9 1.5 0 0 0 0 0 0 0.0 12
A Byfield Aaron Byfield 45 PRM RangersRNGR 9 5 4 9 1.0 0 0 0 0 0 0 0.0 8
L Hart Lucy-Jane(LJ) Hart 6 PRM KodiaksKOD 10 1 7 8 0.8 0 1 0 0 0 0 0.0 2
J Barton Jack Barton 87 PRM RangersRNGR 9 4 3 7 0.8 0 0 0 0 0 0 0.0 2
P Zhang Peter Zhang 34 PRM RangersRNGR 9 3 3 6 0.7 0 0 0 0 0 0 0.0 2
P Petrie Philip Petrie 69 - MoonshinersMOON 6 2 4 6 1.0 0 0 0 0 1 0 0.0 0
M Tobin Mike Tobin 77 PRM MoonshinersMOON 9 2 4 6 0.7 0 0 0 0 0 0 0.0 4
B Leighs Ben Leighs 23 PRM RangersRNGR 10 2 4 6 0.6 0 0 0 0 0 0 0.0 0
D Upton Damien Upton 16 PRM KodiaksKOD 6 4 1 5 0.8 0 0 0 0 0 0 0.0 0
J Richardson James Richardson 20 PRM GrizzliesGRIZ 7 3 2 5 0.7 0 0 0 0 1 0 0.0 2
D Montgomery Daniel Montgomery 25 PRM GrizzliesGRIZ 8 1 4 5 0.6 0 0 0 0 0 0 0.0 6
M Wilson Marcus Wilson 16 PRM MoonshinersMOON 9 0 5 5 0.6 0 0 0 2 0 0 0.0 2
C Bigsby Cameron Bigsby 68 PRM MoonshinersMOON 10 0 5 5 0.5 0 0 0 0 0 0 0.0 2
N Toews Nathan Toews 50 - RangersRNGR 7 4 0 4 0.6 0 0 0 0 0 0 0.0 2
M Guerin Mikael Guerin 29 PRM KodiaksKOD 5 3 1 4 0.8 0 0 0 0 0 0 0.0 6
C Cantrell Charles Cantrell 28 PRM MoonshinersMOON 6 2 2 4 0.7 0 0 0 0 0 0 0.0 0
R Phipps-Black Rane Phipps-Black 55 PRM MoonshinersMOON 10 2 2 4 0.4 0 0 1 0 0 0 0.0 0
I Hoglund Ivar Hoglund 21 PRM KodiaksKOD 8 1 3 4 0.5 0 0 0 0 0 0 0.0 2
R Dobson Renwick Dobson 7 - KodiaksKOD 11 1 3 4 0.4 0 0 0 0 0 0 0.0 8
C McKay Conner McKay 10 PRM RangersRNGR 8 0 4 4 0.5 0 0 0 0 0 0 0.0 10
D Spark Dave Spark 13 PRM KodiaksKOD 11 0 4 4 0.4 0 1 0 0 0 0 0.0 0
R Bigsby Richard Bigsby 70 PRM MoonshinersMOON 10 1 2 3 0.3 0 0 0 0 0 1 100.0 6
O Starkey Ollie Starkey 9 PRM KodiaksKOD 11 1 2 3 0.3 0 0 0 0 0 0 0.0 6
H Whyte Hayden Whyte 27 CAS GrizzliesGRIZ 2 2 0 2 1.0 0 0 0 0 1 0 0.0 0
C Kruhlak Chris Kruhlak 11 PRM KodiaksKOD 6 2 0 2 0.3 0 0 0 0 1 0 0.0 0
G Guerin Gabrielle Guerin 18 CAS GrizzliesGRIZ 1 1 1 2 2.0 0 0 0 0 1 0 0.0 0
M Macarthy Mason Macarthy - PRM MoonshinersMOON 2 1 1 2 1.0 0 0 0 0 0 0 0.0 0
N Hall Nicholas Hall 13 PRM GrizzliesGRIZ 4 1 1 2 0.5 0 0 0 0 0 0 0.0 0
F Linton Flynn Linton 18 PRM GrizzliesGRIZ 6 1 1 2 0.3 0 0 0 0 0 0 0.0 0
R Paskell Ryan Paskell 28 PRM GrizzliesGRIZ 11 1 1 2 0.2 0 0 0 0 0 0 0.0 12
A Power Alex Power 27 PRM GrizzliesGRIZ 7 0 2 2 0.3 0 0 0 0 0 0 0.0 0
c paek chang hee paek 38 PRM RangersRNGR 8 0 2 2 0.3 0 0 0 0 0 0 0.0 0
D Monk Daniel Monk 8 PRM RangersRNGR 5 1 0 1 0.2 0 0 0 0 0 0 0.0 2
J Carrington Jacob Carrington 17 PRM KodiaksKOD 8 1 0 1 0.1 0 0 0 0 0 0 0.0 0
J Martin James Martin 13 PRM RangersRNGR 4 0 1 1 0.3 0 0 0 0 0 0 0.0 4
N Fitzhardinge Nigel Fitzhardinge 12 PRM KodiaksKOD 8 0 1 1 0.1 0 0 0 0 0 0 0.0 4
L Beaumont Luke Beaumont 16 PRM GrizzliesGRIZ 9 0 1 1 0.1 0 0 0 0 0 0 0.0 0
M Hill Mitchell Hill 22 PRM KodiaksKOD 9 0 1 1 0.1 0 0 0 0 0 0 0.0 2
R Underwood Rylan Underwood 14 PRM KodiaksKOD 9 0 1 1 0.1 0 0 0 0 0 0 0.0 2
G Orr Gabriel Orr 22 PRM GrizzliesGRIZ 10 0 1 1 0.1 0 0 0 0 0 0 0.0 2
S Beach Stacey Beach 26 PRM MoonshinersMOON 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Fuller Justin Fuller 1 PRM GrizzliesGRIZ 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Moreton-Robins Joshua Moreton-Robins 24 PRM GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
V Zajicova Veronika Zajicova 68 CAS GrizzliesGRIZ 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN