We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU 23 APR. at 9:30PM
Grade 1
GRIZZLIES
3
RANGERS
5
THU 30 APR. at 8:00PM
Grade 1
MOONSHINERS
3
KODIAKS
4
THU 7 MAY. at 9:30PM
Grade 1
RANGERS
4
KODIAKS
1
THU 14 MAY. at 9:30PM
Grade 1
GRIZZLIES
2
MOONSHINERS
3
THU 21 MAY. at 9:30PM
Grade 1
GRIZZLIES
8
KODIAKS
4
THU 28 MAY. at 8:00PM
Grade 1
RANGERS
1
MOONSHINERS
10
THU 4 JUN. at 9:30PM
Grade 1
MOONSHINERS
8
KODIAKS
1
THU 11 JUN. at 9:30PM
Grade 1
GRIZZLIES
RANGERS
Alpine Ice Sports Ce (-)
THU 18 JUN. at 8:00PM
Grade 1
RANGERS
KODIAKS
Alpine Ice Sports Ce (-)
THU 25 JUN. at 9:30PM
Grade 1
GRIZZLIES
MOONSHINERS
Alpine Ice Sports Ce (-)
THU 2 JUL. at 8:00PM
Grade 1
GRIZZLIES
KODIAKS
Alpine Ice Sports Ce (-)
Grade 1
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
J Najduch James Najduch 9 PRM MoonshinersMOON 4 8 1 9 2.3 0 0 0 0 1 1 800.0 2
L TAPPIN LUKE TAPPIN 35 PRM GrizzliesGRIZ 3 4 4 8 2.7 0 0 0 0 0 0 0.0 0
A Robichaud Andre Robichaud 4 PRM MoonshinersMOON 4 3 4 7 1.8 0 0 0 0 0 0 0.0 8
S Daudov Shamil Daudov 73 PRM MoonshinersMOON 4 3 3 6 1.5 0 0 0 0 1 1 300.0 0
T Thome Trent Thome 96 PRM MoonshinersMOON 4 2 4 6 1.5 0 0 0 0 0 0 0.0 2
J Sobiak Jodie Sobiak 3 PRM MoonshinersMOON 4 1 5 6 1.5 0 0 0 0 0 2 50.0 0
T TAPPIN TOMAS TAPPIN 32 PRM GrizzliesGRIZ 3 4 1 5 1.7 0 0 0 0 0 0 0.0 2
H Campbell Harry Campbell 88 PRM RangersRNGR 3 3 2 5 1.7 0 0 0 0 0 0 0.0 4
H Tappin Harry Tappin 33 PRM GrizzliesGRIZ 3 3 2 5 1.7 0 0 0 0 1 0 0.0 0
L Johnston Logan Johnston 92 PRM MoonshinersMOON 4 3 2 5 1.3 0 0 0 0 0 0 0.0 6
M Atkinson Michael Atkinson 26 PRM KodiaksKOD 4 3 0 3 0.8 1 0 0 0 0 0 0.0 0
A Byfield Aaron Byfield 45 PRM RangersRNGR 2 2 1 3 1.5 0 0 0 0 0 0 0.0 6
e paek eli seo jun paek 39 PRM RangersRNGR 3 2 1 3 1.0 0 0 0 0 0 0 0.0 0
A Khorozov Anatoly Khorozov 66 CAS MoonshinersMOON 2 1 2 3 1.5 0 0 0 0 1 0 0.0 0
N Stefanissin Nik Stefanissin 10 PRM KodiaksKOD 3 0 3 3 1.0 0 0 0 0 0 0 0.0 0
C Bigsby Cameron Bigsby 68 PRM MoonshinersMOON 4 0 3 3 0.8 0 0 0 0 0 0 0.0 0
D Spark Dave Spark 13 PRM KodiaksKOD 4 0 3 3 0.8 0 0 0 0 0 0 0.0 0
C Kruhlak Chris Kruhlak 11 PRM KodiaksKOD 3 2 0 2 0.7 0 0 0 0 1 0 0.0 0
R Phipps-Black Rane Phipps-Black 55 PRM MoonshinersMOON 4 2 0 2 0.5 0 0 1 0 0 0 0.0 0
J Barton RO Jack Barton RO 87 PRM RangersRNGR 3 1 1 2 0.7 0 0 0 0 0 0 0.0 0
F Linton Flynn Linton 18 PRM GrizzliesGRIZ 3 1 1 2 0.7 0 0 0 0 0 0 0.0 0
M Tobin Mike Tobin 77 PRM MoonshinersMOON 3 1 1 2 0.7 0 0 0 0 0 0 0.0 2
R Dobson Renwick Dobson 7 - KodiaksKOD 4 1 1 2 0.5 0 0 0 0 0 0 0.0 0
O Starkey Ollie Starkey 9 PRM KodiaksKOD 4 1 1 2 0.5 0 0 0 0 0 0 0.0 2
C McKay Conner McKay 10 PRM RangersRNGR 3 0 2 2 0.7 0 0 0 0 0 0 0.0 6
D Montgomery Daniel Montgomery 25 PRM GrizzliesGRIZ 3 0 2 2 0.7 0 0 0 0 0 0 0.0 2
N Rees Noah Rees 25 PRM RangersRNGR 3 0 2 2 0.7 0 0 0 0 0 0 0.0 0
L Hart Lucy-Jane(LJ) Hart 6 PRM KodiaksKOD 4 0 2 2 0.5 0 0 0 0 0 0 0.0 2
M Wilson Marcus Wilson 16 PRM MoonshinersMOON 4 0 2 2 0.5 0 0 0 1 0 0 0.0 2
D Upton Damien Upton 16 PRM KodiaksKOD 2 1 0 1 0.5 0 0 0 0 0 0 0.0 0
C Hayes Craig Hayes 35 PRM RangersRNGR 3 1 0 1 0.3 0 0 0 0 1 0 0.0 4
T Ivannikoff Theo Ivannikoff 31 PRM GrizzliesGRIZ 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
N Toews Nathan Toews 50 - RangersRNGR 3 1 0 1 0.3 0 0 0 0 0 0 0.0 2
J Carrington Jacob Carrington 17 PRM KodiaksKOD 4 1 0 1 0.3 0 0 0 0 0 0 0.0 0
J Wallace Jacob Wallace 19 PRM KodiaksKOD 4 1 0 1 0.3 0 0 0 0 0 0 0.0 0
J Martin James Martin - PRM RangersRNGR 2 0 1 1 0.5 0 0 0 0 0 0 0.0 2
J Richardson James Richardson - PRM GrizzliesGRIZ 2 0 1 1 0.5 0 0 0 0 0 0 0.0 2
L Beaumont Luke Beaumont 16 PRM GrizzliesGRIZ 3 0 1 1 0.3 0 0 0 0 0 0 0.0 0
N Fitzhardinge Nigel Fitzhardinge 12 PRM KodiaksKOD 3 0 1 1 0.3 0 0 0 0 0 0 0.0 0
S Beach Stacey Beach 26 PRM MoonshinersMOON 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Bigsby Richard Bigsby 70 PRM MoonshinersMOON 4 0 0 0 0.0 0 0 0 0 0 1 0.0 2
C Cantrell Charles Cantrell - PRM MoonshinersMOON 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
N Hall Nicholas Hall - PRM GrizzliesGRIZ 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
M Hill Mitchell Hill 22 PRM KodiaksKOD 4 0 0 0 0.0 0 0 0 0 0 0 0.0 2
I Hoglund Ivar Hoglund 21 PRM KodiaksKOD 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
B Leighs Ben Leighs 23 PRM RangersRNGR 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Monk Daniel Monk 8 PRM RangersRNGR 2 0 0 0 0.0 0 0 0 0 0 0 0.0 2
J Moreton-Robins Joshua Moreton-Robins 24 PRM GrizzliesGRIZ 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
G Orr Gabriel Orr 22 PRM GrizzliesGRIZ 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Paskell Ryan Paskell 28 PRM GrizzliesGRIZ 3 0 0 0 0.0 0 0 0 0 0 0 0.0 6
P Petrie Philip Petrie 69 - MoonshinersMOON 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
A Power Alex Power 27 PRM GrizzliesGRIZ 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Underwood Rylan Underwood 14 PRM KodiaksKOD 4 0 0 0 0.0 0 0 0 0 0 0 0.0 2
V Zajicova Veronika Zajicova - CAS GrizzliesGRIZ 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
P Zhang Peter Zhang 34 PRM RangersRNGR 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
c paek chang hee paek 38 PRM RangersRNGR 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN