
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T McKay Tim McKay | 55 | - | MoonshinersMOO | 9 | 17 | 24 | 41 | 4.6 | 2 | 4 | 1 | 0 | 1 | 0 | |
| H Campbell Harry Campbell | 95 | - | MoonshinersMOO | 12 | 13 | 10 | 23 | 1.9 | 2 | 2 | 0 | 0 | 2 | 4 | |
| B Leighs Ben Leighs | 3 | - | MoonshinersMOO | 12 | 8 | 13 | 21 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Najduch James Najduch | 9 | - | MoonshinersMOO | 12 | 11 | 9 | 20 | 1.7 | 0 | 2 | 0 | 1 | 0 | 2 | |
| M Dodds Matt Dodds | 18 | - | MoonshinersMOO | 11 | 9 | 9 | 18 | 1.6 | 0 | 1 | 1 | 1 | 1 | 2 | |
| A Byfield Aaron Byfield | 3 | - | KodiaksKOD | 9 | 12 | 5 | 17 | 1.9 | 2 | 0 | 0 | 0 | 1 | 20 | |
| A Robichaud Andre Robichaud | 4 | - | MoonshinersMOO | 9 | 7 | 9 | 16 | 1.8 | 1 | 0 | 0 | 0 | 0 | 10 | |
| L Johnston Logan Johnston | 92 | - | MoonshinersMOO | 12 | 6 | 10 | 16 | 1.3 | 0 | 1 | 0 | 0 | 1 | 10 | |
| J Wallace Jacob Wallace | 19 | - | KodiaksKOD | 11 | 8 | 6 | 14 | 1.3 | 2 | 2 | 0 | 0 | 1 | 6 | |
| L Hart Lucy-Jane(LJ) Hart | 6 | - | KodiaksKOD | 12 | 6 | 8 | 14 | 1.2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| C Hayes Craig Hayes | 35 | - | RangersRAN | 12 | 4 | 10 | 14 | 1.2 | 1 | 1 | 0 | 0 | 0 | 29 | |
| J Hart Jackson Hart | 17 | - | KodiaksKOD | 10 | 7 | 6 | 13 | 1.3 | 1 | 3 | 0 | 0 | 0 | 2 | |
| N Rees Noah Rees | 25 | - | RangersRAN | 12 | 4 | 9 | 13 | 1.1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| S Daudov Shamil Daudov | 73 | - | MoonshinersMOO | 10 | 5 | 7 | 12 | 1.2 | 1 | 2 | 0 | 0 | 1 | 6 | |
| C Kruhlak Chris Kruhlak | 11 | - | KodiaksKOD | 12 | 4 | 8 | 12 | 1.0 | 0 | 1 | 0 | 0 | 1 | 12 | |
| S Beach Stacey Beach | 26 | - | MoonshinersMOO | 9 | 6 | 5 | 11 | 1.2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| B Tipler Braden Tipler | 13 | - | RangersRAN | 12 | 5 | 5 | 10 | 0.8 | 3 | 0 | 0 | 0 | 0 | 6 | |
| I Hoglund Ivar Hoglund | 21 | - | KodiaksKOD | 11 | 2 | 8 | 10 | 0.9 | 1 | 1 | 0 | 0 | 1 | 4 | |
| M Guerin Mikael Guerin | 18 | - | RangersRAN | 5 | 6 | 3 | 9 | 1.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
| P Crooke Paul Crooke | 10 | - | RangersRAN | 10 | 6 | 3 | 9 | 0.9 | 0 | 2 | 1 | 0 | 0 | 10 | |
| M Macarthy Miller Macarthy | 39 | - | RangersRAN | 12 | 3 | 6 | 9 | 0.8 | 0 | 1 | 1 | 1 | 0 | 2 | |
| M Hill Mitchell Hill | 22 | - | KodiaksKOD | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| M Mathews Megan Mathews | 34 | - | RangersRAN | 8 | 2 | 6 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Macarthy Mason Macarthy | 38 | - | RangersRAN | 11 | 4 | 3 | 7 | 0.6 | 2 | 2 | 1 | 0 | 0 | 2 | |
| R Underwood Rylan Underwood | 97 | - | RangersRAN | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 1 | 0 | 2 | |
| D Upton Damien Upton | 16 | - | KodiaksKOD | 9 | 5 | 1 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Spark Dave Spark | 13 | - | KodiaksKOD | 11 | 3 | 3 | 6 | 0.5 | 2 | 1 | 0 | 0 | 0 | 6 | |
| G Orr Gabriel Orr | 32 | - | RangersRAN | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R Phipps-Black Rane Phipps-Black | 68 | - | MoonshinersMOO | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Musson Jakub Musson | 45 | - | RangersRAN | 10 | 3 | 2 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Cantrell Charles Cantrell | 28 | - | MoonshinersMOO | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 1 | 0 | 1 | 6 | |
| T Thome Trent Thome | 66 | - | MoonshinersMOO | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Parker Brent Parker | 44 | - | MoonshinersMOO | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Fitzhardinge Nigel Fitzhardinge | 12 | - | KodiaksKOD | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| R Dobson Renwick Dobson | 7 | - | KodiaksKOD | 7 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| R Bigsby Richard Bigsby | 70 | - | MoonshinersMOO | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Ellis Caleb Ellis | 16 | - | MoonshinersMOO | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Middleton Daniel Middleton | 87 | - | RangersRAN | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Guerin Gabrielle Guerin | 9 | - | KodiaksKOD | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Tobin Mike Tobin | 77 | - | MoonshinersMOO | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Syrkin Tomer Syrkin | 23 | - | RangersRAN | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| N Gordon Nerhys Gordon | 25 | - | KodiaksKOD | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Martin James Martin | 50 | - | RangersRAN | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Moreton-Robins Joshua Moreton-Robins | 88 | - | MoonshinersMOO | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
