Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Armiento Michel Armiento 22 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
2 J Baker Jonathan Baker 61 CAS HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
3 K Barbet Karl Barbet - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
4 P Barker Paul Barker - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
5 A Barton Adam Barton 31 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
6 J Bernard Jean-Grégoire Bernard - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
7 D Borland Dean Borland - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
8 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
9 S Carolan Simon Carolan - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
10 A Carson Aidan Carson - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
11 J Collins Joseph Collins 20 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
12 S Connelly Scott Connelly - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
13 J Cox Jordan Cox - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
14 C Cruickshank Coco Cruickshank - G HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
15 M Dawson Mark Dawson 76 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
16 O Deane Oliver Deane 29 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
17 T Dodge Timm Dodge - PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
18 A Dugdale Archie Dugdale - CAS KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
19 S Duggan Steven Duggan - G WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
20 N Dunn Nate Dunn - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
21 J Eves Jeff Eves 81 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
22 N Firman Nathan Firman - PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
23 B Fisher Blake Fisher 43 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
24 J Gilbertson Josh Gilbertson 1 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
25 K Gordon Katrina Gordon - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
26 J Grant Jake Grant - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
27 A Green Angel Green 98 CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
28 B Helms Blake Helms - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
29 H Hietala Heikki Hietala - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
30 L Holdaway Leo Holdaway - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
31 J Hore Julian Hore - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
32 S Hosking Suzanne Hosking 3 CAS VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
33 R Ibbetson Rob Ibbetson - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
34 R Inglis R Inglis - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
35 S Jarden Stephen Jarden - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
36 S Jefferies Sophie Jefferies - PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
37 M Jonker Mya Jonker - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
38 P Kauder Paul Kauder 4 CAS MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
39 R Kelly Riley Kelly 95 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
40 V Koyles Vincent Koyles - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
41 M Langan Mike Langan - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
42 T Langman Tessa Langman - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
43 L Lasek Lukas Lasek - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
44 P Lattaney Phil Lattaney - G KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
45 S Lawson Shaun Lawson 45 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
46 R Lee Ronald Lee - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
47 T Leonard Tom Leonard - CAS HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
48 J Leyden James Leyden 53 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
49 H Low Hamish Low - G VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
50 T Lucas Tim Lucas - G RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on 21 April, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations