Grade 3
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Nelson Keiran Nelson 17 - HornetsHOR 3 6 3 9 3.0 0 2 0 0 2 2
2 A Brotchie Alistair Brotchie 38 - HornetsHOR 3 0 8 8 2.7 0 1 0 0 0 0
3 M Armiento Michel Armiento 22 - HornetsHOR 3 2 5 7 2.3 1 0 0 0 0 2
4 J Whitehouse James Whitehouse 25 - HornetsHOR 3 5 1 6 2.0 0 0 0 0 0 2
5 K Barbet Karl Barbet 37 - RangersRAN 2 4 2 6 3.0 2 0 0 0 1 0
6 E Myers Eton Myers 14 - WildWIL 3 1 5 6 2.0 0 1 1 0 0 2
7 M Langan Mike Langan 48 - RangersRAN 3 3 2 5 1.7 0 0 0 0 0 0
8 E Petrie Everard Petrie 64 - HornetsHOR 1 4 0 4 4.0 1 0 0 0 0 0
9 A Carson Aidan Carson 22 - WildWIL 2 4 0 4 2.0 1 0 0 0 1 2
10 J Eves Jeff Eves 81 - MuppetsMUP 3 4 0 4 1.3 0 0 0 0 1 2
11 J Sowman Jake Sowman 86 - WildWIL 3 4 0 4 1.3 0 0 0 0 1 0
12 R Nelson Rickie Nelson 30 - WildWIL 2 3 1 4 2.0 1 0 0 0 0 0
13 B Fisher Blake Fisher 43 - KrakenKRA 3 3 1 4 1.3 0 0 0 0 0 2
14 P Hogan Patrick Hogan 4 - HornetsHOR 2 2 2 4 2.0 0 1 0 0 1 2
15 J Rolfe James Rolfe 28 - RangersRAN 2 1 3 4 2.0 0 1 0 0 0 0
16 C Moore Chris Moore 28 - WildWIL 3 1 3 4 1.3 0 1 0 0 0 0
17 J Moore Jamie Moore 37 - WildWIL 3 1 3 4 1.3 0 0 0 0 1 2
18 P Barker Paul Barker 13 - WildWIL 2 3 0 3 1.5 0 0 1 0 0 0
19 J Collins Joseph Collins 20 - KrakenKRA 3 2 1 3 1.0 0 0 0 0 0 0
20 M Davies Mike Davies 15 - RangersRAN 3 2 1 3 1.0 1 0 0 0 0 0
21 S Neale Samuel Neale 56 - MuppetsMUP 3 2 1 3 1.0 0 0 0 0 0 8
22 Z Presland Zachary Presland 13 - HornetsHOR 3 2 1 3 1.0 0 0 0 0 0 0
23 J Sinclair Justin Sinclair 13 - RangersRAN 3 2 1 3 1.0 0 0 0 0 0 4
24 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 2 1 2 3 1.5 1 0 0 0 0 2
25 J Cox Jordan Cox 99 - WildWIL 3 1 2 3 1.0 0 0 0 0 0 2
26 J Russell Jessie Russell 11 - WildWIL 3 1 2 3 1.0 0 1 0 0 0 2
27 P Thompson Phoebe Thompson 64 - MuppetsMUP 3 1 2 3 1.0 0 0 0 0 0 0
28 K Bell Kyle Bell 17 - MuppetsMUP 2 1 1 2 1.0 0 0 0 0 0 0
29 I McLeod Isla McLeod 11 - HornetsHOR 2 1 1 2 1.0 0 0 0 0 0 0
30 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 3 1 1 2 0.7 0 1 0 0 0 2
31 C Oliver Craig Oliver 18 - RangersRAN 3 1 1 2 0.7 1 0 0 0 0 0
32 M Reeve Michelae Reeve 27 - WildWIL 1 0 2 2 2.0 0 1 0 0 0 0
33 O Taylor Oli Taylor 8 - WildWIL 1 0 2 2 2.0 0 0 0 1 0 0
34 L Kuta Laddie Kuta 77 - HornetsHOR 3 0 2 2 0.7 0 0 0 0 0 2
35 H Lunn Heath Lunn 68 - HornetsHOR 3 0 2 2 0.7 0 0 0 0 0 0
36 S Thompson Simon Thompson 65 - MuppetsMUP 3 0 2 2 0.7 0 0 0 0 0 2
37 V Vandergoes Vince Vandergoes 88 - MuppetsMUP 3 0 2 2 0.7 0 0 0 0 0 2
38 A Barton Adam Barton 31 - KrakenKRA 2 1 0 1 0.5 0 0 0 0 0 0
39 R Ibbetson Rob Ibbetson 10 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 2
40 D Johnston Dylan Johnston 30 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 0
41 J Leyden James Leyden 53 - KrakenKRA 3 1 0 1 0.3 0 0 0 0 0 10
42 P Maguire Pete Maguire 13 - MuppetsMUP 3 1 0 1 0.3 0 0 0 0 0 2
43 D Price Daniel Price 91 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 6
44 N Southam Nathan Southam 7 - MuppetsMUP 3 1 0 1 0.3 0 0 0 0 0 0
45 D carter Danny carter 74 - HornetsHOR 3 1 0 1 0.3 1 0 0 0 0 2
46 S Carolan Simon Carolan 19 - RangersRAN 1 0 1 1 1.0 0 1 0 0 0 0
47 J Hore Julian Hore 8 - WildWIL 1 0 1 1 1.0 0 0 0 0 0 0
48 K Patterson Kelli Patterson 71 - MuppetsMUP 1 0 1 1 1.0 0 0 0 0 0 0
49 R Swankie Rory Swankie 41 - KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
50 D Borland Dean Borland 42 - WildWIL 2 0 1 1 0.5 0 0 0 0 0 0

Page Generated on November 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations