Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Collins Joseph Collins 20 PRM KrakenKRA 4 7 3 10 2.5 0 0 0 0 2 2
2 J Whitehouse James Whitehouse 9 PRM HornetsHOR 4 7 1 8 2.0 1 0 0 0 0 0
3 A Dugdale Archie Dugdale 8 CAS KrakenKRA 4 5 2 7 1.8 1 0 0 0 1 2
4 B Fisher Blake Fisher 43 PRM KrakenKRA 4 5 2 7 1.8 0 0 0 0 0 0
5 S Neale Samuel Neale 56 PRM MuppetsMUP 4 5 1 6 1.5 0 0 0 0 1 8
6 R Inglis Rosco Inglis - PRM VikingsVIK 2 4 2 6 3.0 1 1 0 0 0 0
7 P Barker Paul Barker 13 PRM WildWIL 4 5 0 5 1.3 1 0 0 0 0 0
8 A Carson Aidan Carson - PRM WildWIL 2 4 0 4 2.0 0 0 0 0 0 0
9 B Helms Blake Helms 7 PRM VikingsVIK 3 4 0 4 1.3 0 0 0 0 0 2
10 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 4 2 2 4 1.0 1 1 0 0 0 0
11 R Nelson Rickie Nelson 20 PRM HornetsHOR 4 2 2 4 1.0 0 0 0 0 0 2
12 J Hore Julian Hore 8 CAS WildWIL 2 1 3 4 2.0 0 1 0 0 1 2
13 J Cox Jordan Cox 66 PRM VikingsVIK 4 1 3 4 1.0 1 0 0 0 1 0
14 C Mares Cestmir Mares 45 PRM KrakenKRA 3 2 1 3 1.0 1 0 0 1 0 0
15 H Lunn Heath Lunn 68 PRM HornetsHOR 4 2 1 3 0.8 0 0 0 0 0 0
16 Z Presland Zac Presland 13 PRM HornetsHOR 4 1 2 3 0.8 0 0 0 0 1 2
17 S Redmayne Sarah Redmayne 19 PRM WildWIL 4 1 2 3 0.8 0 0 0 0 1 0
18 A Barton Adam Barton 31 PRM KrakenKRA 4 0 3 3 0.8 0 0 0 1 0 0
19 K Barbet Karl Barbet - PRM RangersRAN 2 2 0 2 1.0 0 0 0 0 0 2
20 R Lee Ronald Lee 80 PRM VikingsVIK 3 1 1 2 0.7 0 0 0 0 0 0
21 N Southam Nathan Southam 7 PRM MuppetsMUP 3 1 1 2 0.7 0 0 0 0 0 2
22 N Dunn Nate Dunn 17 PRM RangersRAN 4 1 1 2 0.5 0 0 0 0 0 0
23 L Holdaway Leo Holdaway 66 PRM RangersRAN 4 1 1 2 0.5 0 0 0 0 0 0
24 S Lawson Shaun Lawson 45 PRM MuppetsMUP 4 1 1 2 0.5 0 0 0 0 0 2
25 J Moore Jamie Moore 37 PRM MuppetsMUP 4 1 1 2 0.5 0 0 0 0 0 4
26 F van Slooten Fred van Slooten 40 PRM VikingsVIK 4 1 1 2 0.5 0 1 0 0 1 4
27 J Grant Jake Grant 5 PRM WildWIL 2 0 2 2 1.0 0 0 0 0 0 0
28 R Marsh Rhys Marsh 58 PRM HornetsHOR 3 0 2 2 0.7 0 1 0 0 0 0
29 N Firman Nathan Firman 25 PRM HornetsHOR 4 0 2 2 0.5 0 0 0 0 0 4
30 M Jonker Mya Jonker 91 PRM WildWIL 4 0 2 2 0.5 0 0 0 0 0 0
31 J McFarlane Joshua McFarlane 54 PRM RangersRAN 4 0 2 2 0.5 0 0 0 0 0 0
32 S Musson Steve Musson 45 PRM VikingsVIK 4 0 2 2 0.5 0 0 0 0 0 6
33 R Richmond Rebecca Richmond 18 PRM WildWIL 4 0 2 2 0.5 0 0 0 0 0 0
34 C Moore Chris Moore - PRM WildWIL 2 1 0 1 0.5 0 0 0 0 0 2
35 C Nicklin Candace Nicklin 99 PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 0
36 C Oliver Craig Oliver - PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 2
37 S Jefferies Sophie Jefferies 21 PRM HornetsHOR 4 1 0 1 0.3 0 0 0 0 0 2
38 T Langman Tessa Langman 99 PRM WildWIL 4 1 0 1 0.3 0 0 0 0 1 0
39 J Stock Jerard Stock 66 PRM WildWIL 4 1 0 1 0.3 1 0 0 0 0 6
40 S Tree Scott Tree 11 PRM RangersRAN 4 1 0 1 0.3 0 0 0 0 0 0
41 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
42 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 1 0 1 1 1.0 0 0 0 0 0 0
43 R Wood Rachael Wood - PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
44 J Baker Jonathan Baker 61 CAS HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
45 O Deane Oliver Deane 29 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
46 A Maggard Aly Maggard 11 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
47 D carter Danny carter 74 CAS HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
48 J McWilliams Jess McWilliams 30 PRM HornetsHOR 3 0 1 1 0.3 0 0 0 0 0 2
49 K Patterson Kelli Patterson 71 PRM MuppetsMUP 3 0 1 1 0.3 0 0 0 0 0 2
50 J Rolfe James Rolfe 73 PRM MuppetsMUP 3 0 1 1 0.3 0 0 0 0 0 2

Page Generated on 4 June, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations