Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Neale Samuel Neale 56 PRM MuppetsMUP 2 5 1 6 3.0 0 0 0 0 0 0
2 C Moore Chris Moore 28 PRM WildWIL 2 3 3 6 3.0 0 0 0 0 0 0
3 M Langan Mike Langan 66 PRM RangersRAN 2 3 2 5 2.5 0 0 0 0 0 2
4 E Petrie Everard Petrie 64 PRM HornetsHOR 2 2 2 4 2.0 0 0 0 0 0 0
5 A Carson Aidan Carson 22 PRM WildWIL 2 1 3 4 2.0 0 0 0 0 0 4
6 K Barbet Karl Barbet 37 PRM RangersRAN 2 2 1 3 1.5 0 0 0 0 0 0
7 N Firman Nathan Firman 25 PRM HornetsHOR 2 2 1 3 1.5 0 0 0 0 0 0
8 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 2 2 1 3 1.5 0 0 0 0 0 0
9 M Reeve Michelae Reeve 27 CAS WildWIL 2 2 1 3 1.5 0 0 0 0 1 0
10 J Watts Jed Watts 47 PRM HornetsHOR 2 2 1 3 1.5 0 0 0 0 0 0
11 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 2 1 2 3 1.5 0 0 0 0 0 0
12 B Fisher Blake Fisher 21 CAS KrakenKRA 2 1 2 3 1.5 1 0 0 0 0 4
13 R Nelson Rickie Nelson 30 PRM WildWIL 2 1 2 3 1.5 0 0 0 0 1 0
14 K Patterson Kelli Patterson 71 PRM MuppetsMUP 2 1 2 3 1.5 0 0 0 0 0 0
15 B Crowe Ben Crowe 11 PRM KrakenKRA 2 2 0 2 1.0 0 0 0 0 0 0
16 T Robinson Thomas Robinson 74 PRM VikingsVIK 2 2 0 2 1.0 0 0 0 0 0 0
17 K Gordon Katrina Gordon 19 PRM VikingsVIK 2 1 1 2 1.0 1 0 0 0 0 0
18 J Grant Jake Grant 71 PRM WildWIL 2 1 1 2 1.0 0 0 0 0 0 2
19 B Helms Blake Helms 7 PRM VikingsVIK 2 1 1 2 1.0 0 1 0 0 0 0
20 C Oliver Craig Oliver 9 PRM RangersRAN 2 1 1 2 1.0 0 0 0 0 0 0
21 F van Slooten Fred van Slooten 40 PRM VikingsVIK 2 1 1 2 1.0 0 0 0 0 0 0
22 P Barker Paul Barker 13 PRM WildWIL 1 0 2 2 2.0 0 0 0 0 0 0
23 R Kelly Riley Kelly 95 PRM HornetsHOR 2 0 2 2 1.0 0 0 0 0 0 0
24 R Lee Ronald Lee 80 PRM VikingsVIK 2 0 2 2 1.0 0 0 0 0 0 0
25 J Rolfe James Rolfe 5 PRM MuppetsMUP 1 1 0 1 1.0 0 0 0 0 0 2
26 J Eves Jeff Eves 81 PRM MuppetsMUP 2 1 0 1 0.5 0 0 0 0 1 0
27 J Hore Julian Hore 8 CAS WildWIL 2 1 0 1 0.5 0 0 0 0 0 0
28 T Leonard Tom Leonard 4 PRM HornetsHOR 2 1 0 1 0.5 0 0 0 0 0 2
29 J McFarlane Joshua McFarlane 59 PRM RangersRAN 2 1 0 1 0.5 0 0 0 0 0 0
30 M Petherick Michael Petherick 40 PRM KrakenKRA 2 1 0 1 0.5 0 0 0 0 0 0
31 R Richmond Rebecca Richmond 73 PRM WildWIL 2 1 0 1 0.5 0 0 0 0 0 0
32 A Wilson Alice Wilson 6 PRM KrakenKRA 2 1 0 1 0.5 0 0 0 0 0 0
33 J Baker Jonathan Baker 45 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
34 J Cox Jordan Cox 66 PRM VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 0
35 B Lucas Blake Lucas 69 CAS RangersRAN 2 0 1 1 0.5 0 0 0 0 0 6
36 C Mares Cestmir Mares 2 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
37 T Peters Tak Peters 58 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
38 Z Presland Zac Presland 13 PRM HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 2
39 S Redmayne Sarah Redmayne 19 PRM WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
40 A Richmond Andrew Richmond 52 PRM VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 2
41 N Southam Nathan Southam 7 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
42 A Thompson Antony Thompson 14 PRM RangersRAN 2 0 1 1 0.5 0 0 0 0 0 0
43 S Tree Scott Tree 11 PRM RangersRAN 2 0 1 1 0.5 0 0 0 0 0 0
44 M Armiento Michel Armiento 22 PRM HornetsHOR 2 0 0 0 0.0 0 0 0 0 0 0
45 C Bainton Cameron Bainton 7 PRM KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
46 A Barton Adam Barton 31 PRM KrakenKRA 1 0 0 0 0.0 0 0 0 0 0 0
47 D Borland Dean Borland 42 CAS WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
48 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 2 0 0 0 0.0 0 0 0 0 0 0
49 S Carolan Simon Carolan - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
50 J Collins Joseph Collins 20 PRM KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 2

Page Generated on 5 November, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations