Grade 3
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Whitehouse James Whitehouse 25 - HornetsHOR 9 16 5 21 2.3 0 1 1 0 3 4
2 K Nelson Keiran Nelson 17 - HornetsHOR 9 13 6 19 2.1 1 2 0 0 4 6
3 J Collins Joseph Collins 20 - KrakenKRA 9 9 5 14 1.6 0 1 2 0 1 4
4 M Langan Mike Langan 48 - RangersRAN 9 8 6 14 1.6 0 0 1 0 2 2
5 J Sowman Jake Sowman 86 - WildWIL 9 7 7 14 1.6 0 0 0 0 1 2
6 P Hogan Patrick Hogan 4 - HornetsHOR 7 6 6 12 1.7 1 1 0 0 1 15
7 A Brotchie Alistair Brotchie 38 - HornetsHOR 8 2 10 12 1.5 0 1 0 0 0 2
8 K Barbet Karl Barbet 37 - RangersRAN 7 8 3 11 1.6 2 0 0 0 2 6
9 M Armiento Michel Armiento 22 - HornetsHOR 9 4 7 11 1.2 1 1 0 0 0 2
10 S Neale Samuel Neale 56 - MuppetsMUP 9 9 1 10 1.1 1 0 0 0 2 14
11 J Moore Jamie Moore 37 - WildWIL 9 5 5 10 1.1 0 0 0 0 1 4
12 J Rolfe James Rolfe 28 - RangersRAN 7 4 6 10 1.4 0 1 0 0 0 2
13 E Myers Eton Myers 14 - WildWIL 9 3 7 10 1.1 0 1 1 0 1 4
14 B Crowe Ben Crowe 11 - KrakenKRA 8 2 8 10 1.3 0 2 0 0 0 2
15 J Eves Jeff Eves 81 - MuppetsMUP 9 9 0 9 1.0 1 0 1 0 1 2
16 Z Presland Zachary Presland 13 - HornetsHOR 9 6 3 9 1.0 1 0 0 0 0 0
17 K Bell Kyle Bell 17 - MuppetsMUP 8 5 4 9 1.1 1 1 0 0 0 2
18 A Barton Adam Barton 31 - KrakenKRA 6 6 2 8 1.3 0 0 0 0 1 2
19 O Taylor Oli Taylor 8 - WildWIL 4 5 3 8 2.0 0 0 0 1 1 2
20 B Fisher Blake Fisher 43 - KrakenKRA 8 5 3 8 1.0 0 1 0 0 1 4
21 L Kuta Laddie Kuta 77 - HornetsHOR 8 4 4 8 1.0 1 0 0 0 0 6
22 C Bainton Cameron Bainton 7 - KrakenKRA 7 3 5 8 1.1 1 0 0 0 0 6
23 R Nelson Rickie Nelson 30 - WildWIL 8 3 5 8 1.0 1 0 0 0 0 0
24 C Moore Chris Moore 28 - WildWIL 9 3 5 8 0.9 0 1 0 0 0 2
25 J Sinclair Justin Sinclair 13 - RangersRAN 9 3 5 8 0.9 0 1 0 0 0 6
26 J Cox Jordan Cox 99 - WildWIL 9 5 2 7 0.8 0 0 0 0 1 2
27 E Petrie Everard Petrie 64 - HornetsHOR 3 4 3 7 2.3 1 0 0 0 0 0
28 T Peters Tak Peters 58 - MuppetsMUP 7 4 3 7 1.0 0 0 0 0 0 2
29 P Thompson Phoebe Thompson 64 - MuppetsMUP 8 2 5 7 0.9 0 1 0 0 0 2
30 P Barker Paul Barker 13 - WildWIL 7 5 1 6 0.9 0 0 1 0 0 4
31 A Carson Aidan Carson 22 - WildWIL 7 5 1 6 0.9 1 0 0 0 1 2
32 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 9 5 1 6 0.7 2 1 0 0 0 6
33 M Davies Mike Davies 15 - RangersRAN 6 2 4 6 1.0 1 1 0 0 0 0
34 I McLeod Isla McLeod 41 - HornetsHOR 8 2 4 6 0.8 0 0 0 0 0 2
35 J Leyden James Leyden 53 - KrakenKRA 7 3 2 5 0.7 0 0 0 0 0 20
36 C Oliver Craig Oliver 18 - RangersRAN 8 3 2 5 0.6 1 0 0 0 0 4
37 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 7 2 3 5 0.7 1 1 0 0 0 4
38 R Lee Ronald Lee 80 - VikingsVIK 7 3 1 4 0.6 0 0 0 0 0 4
39 D Price Daniel Price 91 - VikingsVIK 9 3 1 4 0.4 0 0 0 0 0 6
40 S Carolan Simon Carolan 19 - RangersRAN 4 2 2 4 1.0 0 1 0 0 1 0
41 D Borland Dean Borland 42 - WildWIL 6 1 3 4 0.7 0 0 0 0 1 2
42 O Deane Oliver Deane 29 - KrakenKRA 7 1 3 4 0.6 1 0 0 0 0 0
43 S Redmayne Sarah Redmayne 19 - WildWIL 8 1 3 4 0.5 0 0 0 0 0 0
44 H Lunn Heath Lunn 68 - HornetsHOR 9 0 4 4 0.4 0 0 0 0 0 0
45 C Mares Cestmir Mares 45 - KrakenKRA 7 3 0 3 0.4 1 0 0 0 0 4
46 P Kauder Paul Kauder 4 - MuppetsMUP 8 2 1 3 0.4 0 0 0 0 0 4
47 J Russell Jessie Russell 11 - WildWIL 6 1 2 3 0.5 0 1 0 0 0 4
48 S Connelly Scott Connelly 97 - WildWIL 7 1 2 3 0.4 0 0 0 0 0 4
49 N Southam Nathan Southam 7 - MuppetsMUP 8 1 2 3 0.4 0 0 0 0 0 2
50 A Prakash Amit Prakash 56 - KrakenKRA 9 1 2 3 0.3 1 0 0 0 0 12

Page Generated on December 29, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations