Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Moore Chris Moore 28 PRM WildWIL 3 4 4 8 2.7 0 0 0 0 0 2
2 S Neale Samuel Neale 56 PRM MuppetsMUP 3 6 1 7 2.3 1 0 0 0 0 2
3 E Petrie Everard Petrie 64 PRM HornetsHOR 3 3 4 7 2.3 1 0 0 0 0 0
4 P Barker Paul Barker 13 PRM WildWIL 2 2 4 6 3.0 0 1 0 0 1 0
5 B Fisher Blake Fisher 21 CAS KrakenKRA 3 3 2 5 1.7 1 0 0 0 0 4
6 M Langan Mike Langan 66 PRM RangersRAN 3 3 2 5 1.7 0 0 0 0 0 2
7 T Robinson Thomas Robinson 74 PRM VikingsVIK 3 4 0 4 1.3 0 0 0 0 0 0
8 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 3 2 2 4 1.3 0 0 0 0 0 0
9 A Carson Aidan Carson 22 PRM WildWIL 2 1 3 4 2.0 0 0 0 0 0 4
10 J Baker Jonathan Baker 45 PRM KrakenKRA 3 1 3 4 1.3 0 0 0 0 0 0
11 R Nelson Rickie Nelson 30 PRM WildWIL 3 1 3 4 1.3 0 0 0 0 1 0
12 J Gilbertson Josh Gilbertson 1 CAS KrakenKRA 2 0 4 4 2.0 0 0 0 0 0 0
13 B Crowe Ben Crowe 11 PRM KrakenKRA 3 3 0 3 1.0 0 0 0 0 0 0
14 M Reeve Michelae Reeve 27 CAS WildWIL 2 2 1 3 1.5 0 0 0 0 1 0
15 K Barbet Karl Barbet 37 PRM RangersRAN 3 2 1 3 1.0 0 0 0 0 0 0
16 N Firman Nathan Firman 25 PRM HornetsHOR 3 2 1 3 1.0 0 0 0 0 0 0
17 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 3 2 1 3 1.0 0 0 0 0 0 0
18 J Watts Jed Watts 47 PRM HornetsHOR 3 2 1 3 1.0 0 0 0 0 0 0
19 A Wilson Alice Wilson 6 PRM KrakenKRA 3 2 1 3 1.0 0 0 0 0 1 0
20 K Patterson Kelli Patterson 71 PRM MuppetsMUP 2 1 2 3 1.5 0 0 0 0 0 0
21 J Grant Jake Grant 71 PRM WildWIL 3 1 2 3 1.0 0 0 0 0 0 4
22 R Kelly Riley Kelly 95 PRM HornetsHOR 3 1 2 3 1.0 0 0 0 0 0 0
23 M Petherick Michael Petherick 40 PRM KrakenKRA 3 1 2 3 1.0 0 0 0 0 0 0
24 R Richmond Rebecca Richmond 73 PRM WildWIL 3 1 2 3 1.0 0 0 0 0 0 2
25 C Bainton Cameron Bainton 7 PRM KrakenKRA 3 2 0 2 0.7 0 0 0 0 0 0
26 J Hore Julian Hore 8 CAS WildWIL 3 2 0 2 0.7 0 0 0 0 0 0
27 T Leonard Tom Leonard 4 PRM HornetsHOR 3 2 0 2 0.7 0 0 1 0 1 2
28 K Gordon Katrina Gordon 19 PRM VikingsVIK 2 1 1 2 1.0 1 0 0 0 0 0
29 B Helms Blake Helms 7 PRM VikingsVIK 2 1 1 2 1.0 0 1 0 0 0 0
30 C Oliver Craig Oliver 9 PRM RangersRAN 3 1 1 2 0.7 0 0 0 0 0 0
31 Z Presland Zac Presland 13 PRM HornetsHOR 3 1 1 2 0.7 0 0 0 0 0 2
32 J Stock Jerard Stock 77 PRM WildWIL 3 1 1 2 0.7 0 0 0 0 0 0
33 F van Slooten Fred van Slooten 40 PRM VikingsVIK 3 1 1 2 0.7 0 0 0 0 0 2
34 R Lee Ronald Lee 80 PRM VikingsVIK 3 0 2 2 0.7 0 0 0 0 0 0
35 S Jarden Stephen Jarden 4 PRM WildWIL 1 1 0 1 1.0 1 0 0 0 0 0
36 M Jonker Mya Jonker 18 PRM WildWIL 1 1 0 1 1.0 0 0 0 0 0 0
37 C Nicklin Candace Nicklin 77 PRM VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 0
38 J Rolfe James Rolfe 5 PRM MuppetsMUP 2 1 0 1 0.5 0 0 0 0 0 2
39 J Eves Jeff Eves 81 PRM MuppetsMUP 3 1 0 1 0.3 0 0 0 0 1 0
40 J McFarlane Joshua McFarlane 58 PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 0
41 A Barton Adam Barton 31 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
42 S Redmayne Sarah Redmayne 19 PRM WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
43 M Thomas Malcolm Thomas 50 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
44 S Tree Scott Tree 11 PRM RangersRAN 2 0 1 1 0.5 0 0 0 0 0 0
45 M Armiento Michel Armiento 22 PRM HornetsHOR 3 0 1 1 0.3 0 0 0 0 0 0
46 J Cox Jordan Cox 66 PRM VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 0
47 B Lucas Blake Lucas 69 CAS RangersRAN 3 0 1 1 0.3 0 0 0 0 0 8
48 C Mares Cestmir Mares 2 PRM KrakenKRA 3 0 1 1 0.3 0 0 0 0 0 0
49 T Peters Tak Peters 58 PRM MuppetsMUP 3 0 1 1 0.3 0 0 0 0 0 0
50 A Prakash Amit Prakash 56 PRM VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 2

Page Generated on 20 November, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations