Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Armiento Michel Armiento 22 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
2 C Bainton Cameron Bainton 7 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
3 J Baker Jonathan Baker - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
4 K Barbet Karl Barbet 37 PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
5 P Barker Paul Barker 13 PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
6 A Barton Adam Barton 31 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
7 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
8 D Borland Dean Borland 42 CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
9 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
10 S Carolan Simon Carolan - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
11 A Carson Aidan Carson 22 PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
12 J Collins Joseph Collins 20 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
13 J Cox Jordan Cox - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
14 B Crowe Ben Crowe 11 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
15 C Cruickshank Coco Cruickshank - G HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
16 M Dawson Mark Dawson 76 CAS MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
17 O Deane Oliver Deane - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
18 T Dodge Timm Dodge 82 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
19 S Duggan Steven Duggan - G WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
20 J Eves Jeff Eves 81 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
21 N Firman Nathan Firman - PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
22 B Fisher Blake Fisher 21 CAS KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
23 J Gilbertson Josh Gilbertson 1 CAS KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
24 B Goodall Brandon Goodall - G KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
25 K Gordon Katrina Gordon - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
26 J Grant Jake Grant 71 PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
27 B Helms Blake Helms - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
28 H Hietala Heikki Hietala 75 PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
29 J Hore Julian Hore 8 CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
30 S Hosking Suzanne Hosking - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
31 R Ibbetson Rob Ibbetson - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
32 S Jarden Stephen Jarden 4 PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
33 S Jefferies Sophie Jefferies 21 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
34 M Jonker Mya Jonker 18 PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
35 R Kelly Riley Kelly 95 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
36 V Koyles Vincent Koyles 83 PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
37 M Langan Mike Langan 66 PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
38 L Lasek Lukas Lasek - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
39 S Lawson Shaun Lawson 45 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
40 R Lee Ronald Lee - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
41 T Leonard Tom Leonard 4 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
42 B Lucas Blake Lucas - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
43 T Lucas Tim Lucas - G RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
44 H Lunn Heath Lunn 68 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
45 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
46 P Maguire Pete Maguire 13 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
47 C Mares Cestmir Mares 2 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
48 A Marr Andy Marr - CAS VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
49 R Marsh Rhys Marsh 58 CAS HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
50 J McFarlane Joshua McFarlane 59 PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on 8 October, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations