Grade 3
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Langan Mike Langan 48 - RangersRAN 2 3 2 5 2.5 0 0 0 0 0 0
2 E Petrie Everard Petrie 64 - HornetsHOR 1 4 0 4 4.0 1 0 0 0 0 0
3 A Carson Aidan Carson 22 - WildWIL 2 4 0 4 2.0 1 0 0 0 1 2
4 J Eves Jeff Eves 81 - MuppetsMUP 2 4 0 4 2.0 0 0 0 0 1 2
5 R Nelson Rickie Nelson 30 - WildWIL 1 3 1 4 4.0 1 0 0 0 0 0
6 K Nelson Keiran Nelson 17 - HornetsHOR 2 3 1 4 2.0 0 1 0 0 1 2
7 K Barbet Karl Barbet 37 - RangersRAN 1 2 2 4 4.0 1 0 0 0 1 0
8 A Brotchie Alistair Brotchie 38 - HornetsHOR 2 0 4 4 2.0 0 0 0 0 0 0
9 P Hogan Patrick Hogan 4 - HornetsHOR 1 2 1 3 3.0 0 0 0 0 1 0
10 M Davies Mike Davies 15 - RangersRAN 2 2 1 3 1.5 1 0 0 0 0 0
11 B Fisher Blake Fisher 43 - KrakenKRA 2 2 1 3 1.5 0 0 0 0 0 2
12 J Whitehouse James Whitehouse 25 - HornetsHOR 2 2 1 3 1.5 0 0 0 0 0 0
13 J Moore Jamie Moore 37 - WildWIL 2 1 2 3 1.5 0 0 0 0 1 2
14 E Myers Eton Myers 14 - WildWIL 2 1 2 3 1.5 0 1 1 0 0 2
15 P Barker Paul Barker 13 - WildWIL 1 2 0 2 2.0 0 0 1 0 0 0
16 J Rolfe James Rolfe 28 - RangersRAN 1 1 1 2 2.0 0 0 0 0 0 0
17 K Bell Kyle Bell 17 - MuppetsMUP 2 1 1 2 1.0 0 0 0 0 0 0
18 I McLeod Isla McLeod 11 - HornetsHOR 2 1 1 2 1.0 0 0 0 0 0 0
19 C Oliver Craig Oliver 18 - RangersRAN 2 1 1 2 1.0 1 0 0 0 0 0
20 Z Presland Zachary Presland 13 - HornetsHOR 2 1 1 2 1.0 0 0 0 0 0 0
21 J Sinclair Justin Sinclair 13 - RangersRAN 2 1 1 2 1.0 0 0 0 0 0 2
22 P Thompson Phoebe Thompson 64 - MuppetsMUP 2 1 1 2 1.0 0 0 0 0 0 0
23 M Reeve Michelae Reeve 27 - WildWIL 1 0 2 2 2.0 0 1 0 0 0 0
24 O Taylor Oli Taylor 8 - WildWIL 1 0 2 2 2.0 0 0 0 1 0 0
25 J Cox Jordan Cox 99 - WildWIL 2 0 2 2 1.0 0 0 0 0 0 2
26 C Moore Chris Moore 28 - WildWIL 2 0 2 2 1.0 0 1 0 0 0 0
27 S Thompson Simon Thompson 65 - MuppetsMUP 2 0 2 2 1.0 0 0 0 0 0 2
28 V Vandergoes Vince Vandergoes 88 - MuppetsMUP 2 0 2 2 1.0 0 0 0 0 0 2
29 A Barton Adam Barton 31 - KrakenKRA 2 1 0 1 0.5 0 0 0 0 0 0
30 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 2 1 0 1 0.5 0 0 0 0 0 2
31 R Ibbetson Rob Ibbetson 10 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 2
32 D Price Daniel Price 91 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 2
33 N Southam Nathan Southam 7 - MuppetsMUP 2 1 0 1 0.5 0 0 0 0 0 0
34 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 1 0 1 1 1.0 0 0 0 0 0 0
35 K Patterson Kelli Patterson 71 - MuppetsMUP 1 0 1 1 1.0 0 0 0 0 0 0
36 M Armiento Michel Armiento 22 - HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
37 J Collins Joseph Collins 20 - KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
38 L Kuta Laddie Kuta 77 - HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 2
39 S Lawson Shaun Lawson 45 - MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
40 R Lee Ronald Lee 80 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 2
41 H Lunn Heath Lunn 68 - HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
42 J McWilliams Jess McWilliams 97 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 6
43 S Neale Samuel Neale 56 - MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 8
44 S Redmayne Sarah Redmayne 19 - WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
45 J Russell Jessie Russell 11 - WildWIL 2 0 1 1 0.5 0 1 0 0 0 2
46 E Walker Eric Walker 56 - RangersRAN 2 0 1 1 0.5 0 0 0 0 0 0
47 C Bainton Cameron Bainton 7 - KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
48 D Borland Dean Borland 42 - WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
49 J Burt Josh Burt 8 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
50 S Carolan Simon Carolan 19 - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on October 24, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations