Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Collins Joseph Collins 20 PRM KrakenKRA 7 13 5 18 2.6 0 0 0 0 2 4
2 J Whitehouse James Whitehouse 9 PRM HornetsHOR 7 9 3 12 1.7 1 0 0 0 0 0
3 S Neale Samuel Neale 56 PRM MuppetsMUP 6 9 2 11 1.8 0 0 1 0 1 8
4 R Inglis Rosco Inglis 25 PRM VikingsVIK 4 7 4 11 2.8 1 2 0 0 0 2
5 C Mares Cestmir Mares 2 PRM KrakenKRA 6 5 4 9 1.5 1 0 1 1 2 0
6 M Langan Mike Langan 48 PRM RangersRAN 7 7 1 8 1.1 0 0 0 0 0 8
7 B Helms Blake Helms 7 PRM VikingsVIK 5 6 2 8 1.6 0 0 0 0 0 2
8 A Dugdale Archie Dugdale 8 CAS KrakenKRA 6 5 3 8 1.3 1 0 0 1 1 2
9 B Fisher Blake Fisher 21 PRM KrakenKRA 7 5 3 8 1.1 0 0 0 0 0 0
10 P Barker Paul Barker 13 PRM WildWIL 6 6 1 7 1.2 1 0 0 0 0 0
11 N Dunn Nate Dunn 17 PRM RangersRAN 7 5 2 7 1.0 0 0 0 0 1 0
12 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 6 4 3 7 1.2 2 1 0 0 0 0
13 R Nelson Rickie Nelson 20 PRM HornetsHOR 7 4 3 7 1.0 0 0 0 0 0 4
14 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 4 3 4 7 1.8 0 0 0 0 1 0
15 K Barbet Karl Barbet 37 PRM RangersRAN 5 3 4 7 1.4 0 0 0 0 0 2
16 L Holdaway Leo Holdaway 66 PRM RangersRAN 7 2 4 6 0.9 0 0 0 0 0 0
17 E Petrie Everard Petrie 64 PRM HornetsHOR 7 4 1 5 0.7 1 0 0 0 1 0
18 L Lasek Lukas Lasek - CAS RangersRAN 3 3 2 5 1.7 0 0 0 0 0 0
19 Z Presland Zac Presland 13 PRM HornetsHOR 6 3 2 5 0.8 0 0 0 0 1 2
20 N Firman Nathan Firman 25 PRM HornetsHOR 7 3 2 5 0.7 0 0 0 0 1 6
21 A Marr Andy Marr 11 PRM VikingsVIK 6 2 3 5 0.8 0 0 0 0 0 2
22 H Lunn Heath Lunn 68 PRM HornetsHOR 7 2 3 5 0.7 0 0 0 0 0 0
23 A Carson Aidan Carson 22 PRM WildWIL 4 4 0 4 1.0 0 0 0 0 0 6
24 J Moore Jamie Moore 37 PRM MuppetsMUP 7 3 1 4 0.6 0 0 0 0 0 4
25 F van Slooten Fred van Slooten 40 PRM VikingsVIK 6 2 2 4 0.7 0 1 0 0 1 4
26 J Hore Julian Hore 8 CAS WildWIL 2 1 3 4 2.0 0 1 0 0 1 2
27 O Deane Oliver Deane 29 PRM KrakenKRA 5 1 3 4 0.8 0 0 0 0 0 2
28 J Cox Jordan Cox 66 PRM VikingsVIK 6 1 3 4 0.7 1 0 0 0 1 0
29 A Barton Adam Barton 31 PRM KrakenKRA 7 0 4 4 0.6 0 0 0 1 0 4
30 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 4 2 1 3 0.8 0 0 0 0 0 0
31 J Rolfe James Rolfe 73 PRM MuppetsMUP 4 2 1 3 0.8 0 0 0 0 0 2
32 N Southam Nathan Southam 7 PRM MuppetsMUP 5 2 1 3 0.6 0 0 0 0 0 2
33 M Thomas Malcolm Thomas 50 PRM KrakenKRA 6 2 1 3 0.5 0 0 0 0 0 2
34 S Thompson Simon Thompson 64 PRM MuppetsMUP 7 2 1 3 0.4 0 0 0 0 0 2
35 M Dawson Mark Dawson 76 PRM MuppetsMUP 6 1 2 3 0.5 0 0 0 0 0 0
36 S Redmayne Sarah Redmayne 19 PRM WildWIL 6 1 2 3 0.5 0 0 0 0 1 0
37 J Grant Jake Grant 71 PRM WildWIL 4 0 3 3 0.8 0 0 0 0 0 4
38 K Patterson Kelli Patterson 71 PRM MuppetsMUP 5 0 3 3 0.6 0 0 0 0 0 2
39 J Eves Jeff Eves 81 PRM MuppetsMUP 7 0 3 3 0.4 0 0 0 0 0 0
40 J McFarlane Joshua McFarlane 54 PRM RangersRAN 7 0 3 3 0.4 0 0 0 0 0 4
41 C Moore Chris Moore 28 PRM WildWIL 4 2 0 2 0.5 0 0 0 0 0 2
42 C Oliver Craig Oliver - PRM RangersRAN 4 1 1 2 0.5 0 0 0 0 0 2
43 R Lee Ronald Lee 80 PRM VikingsVIK 5 1 1 2 0.4 0 0 0 0 0 0
44 A Tull Alyssa Tull 15 PRM VikingsVIK 5 1 1 2 0.4 0 0 0 0 0 4
45 S Lawson Shaun Lawson 45 PRM MuppetsMUP 7 1 1 2 0.3 0 0 0 0 0 2
46 D carter Danny carter 74 CAS HornetsHOR 3 0 2 2 0.7 0 0 0 0 0 2
47 M Jonker Mya Jonker 91 PRM WildWIL 5 0 2 2 0.4 0 0 0 0 0 0
48 J McWilliams Jess McWilliams 30 PRM HornetsHOR 5 0 2 2 0.4 0 0 0 0 0 4
49 J Leyden James Leyden 53 PRM KrakenKRA 6 0 2 2 0.3 0 0 0 0 0 8
50 R Marsh Rhys Marsh 58 PRM HornetsHOR 6 0 2 2 0.3 0 1 0 0 0 2

Page Generated on 2 July, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations