Grade 3
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 J Martin Jesse Martin 81 - RangersRAN 13 21 25 46 3.5 E 3 1 0 1 2 2
2 K Barbet Karl Barbet 37 - RangersRAN 13 22 15 37 2.8 E 0 3 1 0 3 4
3 J Collins Joseph Collins 20 - KrakenKRA 15 23 7 30 2.0 E 0 1 0 0 1 8
4 P Barker Paul Barker 13 - WildWIL 15 20 8 28 1.9 E 1 1 1 0 1 2
5 S Carolan Simon Carolan 19 - RangersRAN 11 13 15 28 2.5 E 1 1 0 0 1 0
6 S Neale Samuel Neale 56 - MuppetsMUP 15 19 5 24 1.6 E 2 0 1 0 2 2
7 P Hogan Patrick Hogan 12 - VikingsVIK 13 18 6 24 1.8 E 1 1 2 0 1 10
8 C Rowe Callum Rowe 11 - RangersRAN 12 10 12 22 1.8 E 3 0 0 0 2 4
9 K Bell Kyle Bell 17 - MuppetsMUP 14 16 5 21 1.5 E 3 0 2 0 0 0
10 B Fisher Blake Fisher 3 - HornetsHOR 15 14 5 19 1.3 E 1 0 0 0 2 12
11 C Oliver Craig Oliver 18 - RangersRAN 15 10 9 19 1.3 E 1 0 0 1 2 8
12 J Sowman Jake Sowman 86 - WildWIL 14 10 8 18 1.3 E 2 0 0 0 1 10
13 E Petrie Everard Petrie 64 - HornetsHOR 12 12 4 16 1.3 E 0 0 0 0 0 2
14 F van Slooten Fred van Slooten 40 - VikingsVIK 15 10 6 16 1.1 E 0 0 0 1 1 0
15 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 8 9 6 15 1.9 E 1 0 0 0 0 8
16 R Ibbetson Rob Ibbetson 10 - VikingsVIK 13 7 8 15 1.2 E 1 0 0 0 1 10
17 T Peters Tak Peters 58 - MuppetsMUP 15 10 4 14 0.9 E 0 0 0 1 1 10
18 J Eves Jeff Eves 81 - MuppetsMUP 15 8 6 14 0.9 E 0 1 1 0 2 4
19 Z Presland Zachary Presland 13 - HornetsHOR 15 6 8 14 0.9 E 1 0 0 0 0 2
20 O Taylor Oli Taylor 18 - WildWIL 14 3 11 14 1.0 E 1 1 0 1 2 2
21 R Nelson Rickie Nelson 20 - HornetsHOR 14 8 5 13 0.9 E 0 0 0 0 0 2
22 C Moore Chris Moore 28 - WildWIL 10 9 3 12 1.2 E 0 1 1 0 2 0
23 N Southam Nathan Southam 7 - MuppetsMUP 12 8 4 12 1.0 E 0 0 0 0 1 2
24 J Moore Jamie Moore 37 - MuppetsMUP 15 4 8 12 0.8 E 1 2 0 1 0 8
25 J Cox Jordan Cox 99 - WildWIL 11 9 2 11 1.0 E 1 0 0 0 2 2
26 A Lunt Andy Lunt 26 - RangersRAN 5 8 3 11 2.2 E 0 0 0 0 2 2
27 E Walker Eric Walker 56 - RangersRAN 9 4 7 11 1.2 -1 0 0 0 0 0 2
28 B Helms Blake Helms 7 - VikingsVIK 10 8 2 10 1.0 E 2 0 0 0 1 2
29 C Senior Codie Senior 27 - KrakenKRA 8 6 3 9 1.1 E 0 0 0 0 2 0
30 P Maguire Pete Maguire 13 - MuppetsMUP 14 4 5 9 0.6 E 0 1 0 0 1 10
31 Z Reid Zane Reid 5 - RangersRAN 9 3 6 9 1.0 E 0 0 0 0 0 2
32 A Barton Adam Barton 31 - KrakenKRA 15 6 2 8 0.5 E 1 0 0 0 0 4
33 H Hartstone Harry Hartstone 26 - VikingsVIK 15 5 3 8 0.5 E 0 1 1 0 2 16
34 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 10 4 4 8 0.8 E 0 0 0 0 0 2
35 M Reeve Michelae Reeve 27 - WildWIL 11 4 4 8 0.7 E 0 1 0 0 0 6
36 S Thompson Simon Thompson 64 - MuppetsMUP 13 4 4 8 0.6 E 1 0 0 0 0 2
37 C Bainton Cameron Bainton 7 - KrakenKRA 11 3 5 8 0.7 E 0 1 0 1 0 8
38 M Dawson Mark Dawson 76 - MuppetsMUP 8 2 6 8 1.0 E 0 0 0 0 0 0
39 T Lucas Tim Lucas 27 - RangersRAN 10 2 6 8 0.8 E 1 0 0 0 0 4
40 m murphy mick murphy 9 - HornetsHOR 13 2 6 8 0.6 E 0 1 0 0 0 8
41 D Borland Dean Borland 42 - WildWIL 8 1 7 8 1.0 E 1 0 0 0 0 8
42 D Link Danny Link 1 - KrakenKRA 8 5 2 7 0.9 E 0 1 0 0 1 0
43 J Leyden James Leyden 53 - KrakenKRA 8 4 3 7 0.9 E 2 1 0 0 0 18
44 V Vandergoes Vince Vandergoes 88 - MuppetsMUP 12 2 5 7 0.6 E 0 2 0 0 0 2
45 H Lunn Heath Lunn 68 - HornetsHOR 15 1 6 7 0.5 E 0 0 0 0 0 2
46 J Hore Julian Hore 8 - WildWIL 6 4 2 6 1.0 E 0 1 0 0 0 2
47 A Brotchie Alistair Brotchie 38 - HornetsHOR 15 3 3 6 0.4 E 0 0 0 0 1 6
48 O Deane Oliver Deane 29 - KrakenKRA 13 2 4 6 0.5 E 0 0 0 0 0 4
49 E Myers Eton Myers 14 - WildWIL 14 2 4 6 0.4 E 0 0 0 0 0 8
50 A Prakash Amit Prakash 56 - HornetsHOR 15 1 5 6 0.4 E 0 0 0 0 0 8

Page Generated on September 17, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations