Grade 3
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Whitehouse James Whitehouse 25 - HornetsHOR 7 12 2 14 2.0 0 0 0 0 2 4
2 K Nelson Keiran Nelson 17 - HornetsHOR 7 8 6 14 2.0 0 2 0 0 3 2
3 M Langan Mike Langan 48 - RangersRAN 7 8 5 13 1.9 0 0 1 0 2 2
4 J Sowman Jake Sowman 86 - WildWIL 7 6 7 13 1.9 0 0 0 0 1 2
5 J Collins Joseph Collins 20 - KrakenKRA 7 7 5 12 1.7 0 1 0 0 0 4
6 K Barbet Karl Barbet 37 - RangersRAN 6 8 3 11 1.8 2 0 0 0 2 2
7 P Hogan Patrick Hogan 4 - HornetsHOR 6 5 6 11 1.8 0 1 0 0 1 15
8 J Moore Jamie Moore 37 - WildWIL 7 5 5 10 1.4 0 0 0 0 1 4
9 J Rolfe James Rolfe 28 - RangersRAN 6 4 6 10 1.7 0 1 0 0 0 2
10 E Myers Eton Myers 14 - WildWIL 7 3 7 10 1.4 0 1 1 0 1 2
11 A Brotchie Alistair Brotchie 38 - HornetsHOR 6 1 9 10 1.7 0 1 0 0 0 2
12 M Armiento Michel Armiento 22 - HornetsHOR 7 3 6 9 1.3 1 0 0 0 0 2
13 S Neale Samuel Neale 56 - MuppetsMUP 7 7 1 8 1.1 1 0 0 0 1 12
14 A Barton Adam Barton 31 - KrakenKRA 6 6 2 8 1.3 0 0 0 0 1 2
15 R Nelson Rickie Nelson 30 - WildWIL 6 3 5 8 1.3 1 0 0 0 0 0
16 C Moore Chris Moore 28 - WildWIL 7 3 5 8 1.1 0 1 0 0 0 2
17 J Cox Jordan Cox 99 - WildWIL 7 5 2 7 1.0 0 0 0 0 1 2
18 E Petrie Everard Petrie 64 - HornetsHOR 3 4 3 7 2.3 1 0 0 0 0 0
19 B Fisher Blake Fisher 43 - KrakenKRA 6 4 3 7 1.2 0 1 0 0 1 2
20 Z Presland Zachary Presland 13 - HornetsHOR 7 4 3 7 1.0 0 0 0 0 0 0
21 J Sinclair Justin Sinclair 13 - RangersRAN 7 3 4 7 1.0 0 0 0 0 0 6
22 B Crowe Ben Crowe 11 - KrakenKRA 6 2 5 7 1.2 0 2 0 0 0 2
23 P Thompson Phoebe Thompson 64 - MuppetsMUP 7 2 5 7 1.0 0 1 0 0 0 2
24 J Eves Jeff Eves 81 - MuppetsMUP 7 6 0 6 0.9 1 0 1 0 1 2
25 A Carson Aidan Carson 22 - WildWIL 5 5 1 6 1.2 1 0 0 0 1 2
26 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 7 5 1 6 0.9 2 1 0 0 0 6
27 O Taylor Oli Taylor 8 - WildWIL 3 4 2 6 2.0 0 0 0 1 1 2
28 C Bainton Cameron Bainton 7 - KrakenKRA 5 2 4 6 1.2 1 0 0 0 0 2
29 L Kuta Laddie Kuta 77 - HornetsHOR 6 2 4 6 1.0 0 0 0 0 0 6
30 P Barker Paul Barker 13 - WildWIL 5 4 1 5 1.0 0 0 1 0 0 2
31 T Peters Tak Peters 58 - MuppetsMUP 5 3 2 5 1.0 0 0 0 0 0 2
32 C Oliver Craig Oliver 18 - RangersRAN 6 3 2 5 0.8 1 0 0 0 0 4
33 M Davies Mike Davies 15 - RangersRAN 5 2 3 5 1.0 1 0 0 0 0 0
34 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 6 2 3 5 0.8 1 1 0 0 0 4
35 K Bell Kyle Bell 17 - MuppetsMUP 6 2 2 4 0.7 1 1 0 0 0 2
36 S Redmayne Sarah Redmayne 19 - WildWIL 6 1 3 4 0.7 0 0 0 0 0 0
37 H Lunn Heath Lunn 68 - HornetsHOR 7 0 4 4 0.6 0 0 0 0 0 0
38 R Lee Ronald Lee 80 - VikingsVIK 6 2 1 3 0.5 0 0 0 0 0 4
39 I McLeod Isla McLeod 41 - HornetsHOR 6 2 1 3 0.5 0 0 0 0 0 2
40 S Carolan Simon Carolan 19 - RangersRAN 3 1 2 3 1.0 0 1 0 0 0 0
41 J Russell Jessie Russell 11 - WildWIL 4 1 2 3 0.8 0 1 0 0 0 4
42 S Connelly Scott Connelly 97 - WildWIL 5 1 2 3 0.6 0 0 0 0 0 2
43 O Deane Oliver Deane 29 - KrakenKRA 5 1 2 3 0.6 1 0 0 0 0 0
44 J Leyden James Leyden 53 - KrakenKRA 5 1 2 3 0.6 0 0 0 0 0 12
45 A Prakash Amit Prakash 56 - KrakenKRA 7 1 2 3 0.4 1 0 0 0 0 8
46 D Borland Dean Borland 42 - WildWIL 5 0 3 3 0.6 0 0 0 0 0 2
47 S Thompson Simon Thompson 65 - MuppetsMUP 7 0 3 3 0.4 0 0 0 0 0 4
48 V Vandergoes Vince Vandergoes 88 - MuppetsMUP 7 0 3 3 0.4 0 0 0 0 0 4
49 C Mares Cestmir Mares 45 - KrakenKRA 5 2 0 2 0.4 0 0 0 0 0 4
50 D Johnston Dylan Johnston 30 - VikingsVIK 6 2 0 2 0.3 0 0 0 0 0 2

Page Generated on December 6, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations