Grade 3
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Whitehouse James Whitehouse 25 - HornetsHOR 8 14 3 17 2.1 0 0 0 0 2 4
2 K Nelson Keiran Nelson 17 - HornetsHOR 8 9 6 15 1.9 1 2 0 0 4 4
3 J Collins Joseph Collins 20 - KrakenKRA 8 9 5 14 1.8 0 1 2 0 1 4
4 J Sowman Jake Sowman 86 - WildWIL 8 7 7 14 1.8 0 0 0 0 1 2
5 M Langan Mike Langan 48 - RangersRAN 8 8 5 13 1.6 0 0 1 0 2 2
6 P Hogan Patrick Hogan 4 - HornetsHOR 7 6 6 12 1.7 1 1 0 0 1 15
7 A Brotchie Alistair Brotchie 38 - HornetsHOR 7 2 10 12 1.7 0 1 0 0 0 2
8 K Barbet Karl Barbet 37 - RangersRAN 6 8 3 11 1.8 2 0 0 0 2 2
9 M Armiento Michel Armiento 22 - HornetsHOR 8 4 7 11 1.4 1 1 0 0 0 2
10 J Moore Jamie Moore 37 - WildWIL 8 5 5 10 1.3 0 0 0 0 1 4
11 J Rolfe James Rolfe 28 - RangersRAN 7 4 6 10 1.4 0 1 0 0 0 2
12 E Myers Eton Myers 14 - WildWIL 8 3 7 10 1.3 0 1 1 0 1 2
13 Z Presland Zachary Presland 13 - HornetsHOR 8 6 3 9 1.1 1 0 0 0 0 0
14 S Neale Samuel Neale 56 - MuppetsMUP 8 7 1 8 1.0 1 0 0 0 1 12
15 A Barton Adam Barton 31 - KrakenKRA 6 6 2 8 1.3 0 0 0 0 1 2
16 O Taylor Oli Taylor 8 - WildWIL 4 5 3 8 2.0 0 0 0 1 1 2
17 B Fisher Blake Fisher 43 - KrakenKRA 7 5 3 8 1.1 0 1 0 0 1 2
18 R Nelson Rickie Nelson 30 - WildWIL 7 3 5 8 1.1 1 0 0 0 0 0
19 C Moore Chris Moore 28 - WildWIL 8 3 5 8 1.0 0 1 0 0 0 2
20 J Sinclair Justin Sinclair 13 - RangersRAN 8 3 5 8 1.0 0 1 0 0 0 6
21 B Crowe Ben Crowe 11 - KrakenKRA 7 2 6 8 1.1 0 2 0 0 0 2
22 J Cox Jordan Cox 99 - WildWIL 8 5 2 7 0.9 0 0 0 0 1 2
23 E Petrie Everard Petrie 64 - HornetsHOR 3 4 3 7 2.3 1 0 0 0 0 0
24 L Kuta Laddie Kuta 77 - HornetsHOR 7 3 4 7 1.0 0 0 0 0 0 6
25 P Thompson Phoebe Thompson 64 - MuppetsMUP 8 2 5 7 0.9 0 1 0 0 0 2
26 J Eves Jeff Eves 81 - MuppetsMUP 8 6 0 6 0.8 1 0 1 0 1 2
27 P Barker Paul Barker 13 - WildWIL 6 5 1 6 1.0 0 0 1 0 0 4
28 A Carson Aidan Carson 22 - WildWIL 6 5 1 6 1.0 1 0 0 0 1 2
29 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 8 5 1 6 0.8 2 1 0 0 0 6
30 K Bell Kyle Bell 17 - MuppetsMUP 7 4 2 6 0.9 1 1 0 0 0 2
31 C Bainton Cameron Bainton 7 - KrakenKRA 6 2 4 6 1.0 1 0 0 0 0 4
32 M Davies Mike Davies 15 - RangersRAN 6 2 4 6 1.0 1 1 0 0 0 0
33 T Peters Tak Peters 58 - MuppetsMUP 6 3 2 5 0.8 0 0 0 0 0 2
34 C Oliver Craig Oliver 18 - RangersRAN 7 3 2 5 0.7 1 0 0 0 0 4
35 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 7 2 3 5 0.7 1 1 0 0 0 4
36 R Lee Ronald Lee 80 - VikingsVIK 7 3 1 4 0.6 0 0 0 0 0 4
37 I McLeod Isla McLeod 41 - HornetsHOR 7 2 2 4 0.6 0 0 0 0 0 2
38 D Borland Dean Borland 42 - WildWIL 6 1 3 4 0.7 0 0 0 0 1 2
39 S Redmayne Sarah Redmayne 19 - WildWIL 7 1 3 4 0.6 0 0 0 0 0 0
40 H Lunn Heath Lunn 68 - HornetsHOR 8 0 4 4 0.5 0 0 0 0 0 0
41 C Mares Cestmir Mares 45 - KrakenKRA 6 3 0 3 0.5 1 0 0 0 0 4
42 D Price Daniel Price 91 - VikingsVIK 8 2 1 3 0.4 0 0 0 0 0 6
43 S Carolan Simon Carolan 19 - RangersRAN 3 1 2 3 1.0 0 1 0 0 0 0
44 J Russell Jessie Russell 11 - WildWIL 5 1 2 3 0.6 0 1 0 0 0 4
45 S Connelly Scott Connelly 97 - WildWIL 6 1 2 3 0.5 0 0 0 0 0 2
46 O Deane Oliver Deane 29 - KrakenKRA 6 1 2 3 0.5 1 0 0 0 0 0
47 J Leyden James Leyden 53 - KrakenKRA 6 1 2 3 0.5 0 0 0 0 0 16
48 A Prakash Amit Prakash 56 - KrakenKRA 8 1 2 3 0.4 1 0 0 0 0 10
49 S Thompson Simon Thompson 65 - MuppetsMUP 7 0 3 3 0.4 0 0 0 0 0 4
50 V Vandergoes Vince Vandergoes 88 - MuppetsMUP 8 0 3 3 0.4 0 0 0 0 0 4

Page Generated on December 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations