Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Collins Joseph Collins 20 PRM KrakenKRA 5 9 3 12 2.4 0 0 0 0 2 2
2 J Whitehouse James Whitehouse 9 PRM HornetsHOR 5 8 2 10 2.0 1 0 0 0 0 0
3 B Fisher Blake Fisher 43 PRM KrakenKRA 5 5 3 8 1.6 0 0 0 0 0 0
4 S Neale Samuel Neale 56 PRM MuppetsMUP 5 6 1 7 1.4 0 0 0 0 1 8
5 A Dugdale Archie Dugdale 8 CAS KrakenKRA 4 5 2 7 1.8 1 0 0 0 1 2
6 R Inglis Rosco Inglis - PRM VikingsVIK 2 4 2 6 3.0 1 1 0 0 0 0
7 P Barker Paul Barker 13 PRM WildWIL 4 5 0 5 1.3 1 0 0 0 0 0
8 C Mares Cestmir Mares 45 PRM KrakenKRA 4 4 1 5 1.3 1 0 0 1 1 0
9 A Carson Aidan Carson - PRM WildWIL 2 4 0 4 2.0 0 0 0 0 0 0
10 B Helms Blake Helms 7 PRM VikingsVIK 3 4 0 4 1.3 0 0 0 0 0 2
11 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 4 2 2 4 1.0 1 1 0 0 0 0
12 R Nelson Rickie Nelson 20 PRM HornetsHOR 5 2 2 4 0.8 0 0 0 0 0 2
13 Z Presland Zac Presland 13 PRM HornetsHOR 5 2 2 4 0.8 0 0 0 0 1 2
14 J Hore Julian Hore 8 CAS WildWIL 2 1 3 4 2.0 0 1 0 0 1 2
15 J Cox Jordan Cox 66 PRM VikingsVIK 4 1 3 4 1.0 1 0 0 0 1 0
16 A Barton Adam Barton 31 PRM KrakenKRA 5 0 4 4 0.8 0 0 0 1 0 0
17 N Dunn Nate Dunn 17 PRM RangersRAN 5 2 1 3 0.6 0 0 0 0 0 0
18 H Lunn Heath Lunn 68 PRM HornetsHOR 5 2 1 3 0.6 0 0 0 0 0 0
19 J Moore Jamie Moore 37 PRM MuppetsMUP 5 2 1 3 0.6 0 0 0 0 0 4
20 E Petrie Everard Petrie 64 PRM HornetsHOR 5 2 1 3 0.6 1 0 0 0 1 0
21 S Redmayne Sarah Redmayne 19 PRM WildWIL 4 1 2 3 0.8 0 0 0 0 1 0
22 K Barbet Karl Barbet - PRM RangersRAN 3 2 0 2 0.7 0 0 0 0 0 2
23 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 2 1 1 2 1.0 0 0 0 0 0 0
24 R Lee Ronald Lee 80 PRM VikingsVIK 3 1 1 2 0.7 0 0 0 0 0 0
25 N Southam Nathan Southam 7 PRM MuppetsMUP 3 1 1 2 0.7 0 0 0 0 0 2
26 M Thomas Malcolm Thomas 50 PRM KrakenKRA 4 1 1 2 0.5 0 0 0 0 0 2
27 F van Slooten Fred van Slooten 40 PRM VikingsVIK 4 1 1 2 0.5 0 1 0 0 1 4
28 L Holdaway Leo Holdaway 66 PRM RangersRAN 5 1 1 2 0.4 0 0 0 0 0 0
29 S Lawson Shaun Lawson 45 PRM MuppetsMUP 5 1 1 2 0.4 0 0 0 0 0 2
30 S Thompson Simon Thompson 64 PRM MuppetsMUP 5 1 1 2 0.4 0 0 0 0 0 2
31 J Grant Jake Grant 5 PRM WildWIL 2 0 2 2 1.0 0 0 0 0 0 0
32 O Deane Oliver Deane 29 PRM KrakenKRA 3 0 2 2 0.7 0 0 0 0 0 2
33 D carter Danny carter 74 CAS HornetsHOR 3 0 2 2 0.7 0 0 0 0 0 2
34 M Jonker Mya Jonker 91 PRM WildWIL 4 0 2 2 0.5 0 0 0 0 0 0
35 R Marsh Rhys Marsh 58 PRM HornetsHOR 4 0 2 2 0.5 0 1 0 0 0 0
36 S Musson Steve Musson 45 PRM VikingsVIK 4 0 2 2 0.5 0 0 0 0 0 6
37 K Patterson Kelli Patterson 71 PRM MuppetsMUP 4 0 2 2 0.5 0 0 0 0 0 2
38 R Richmond Rebecca Richmond 18 PRM WildWIL 4 0 2 2 0.5 0 0 0 0 0 0
39 N Firman Nathan Firman 25 PRM HornetsHOR 5 0 2 2 0.4 0 0 0 0 0 6
40 J McFarlane Joshua McFarlane 54 PRM RangersRAN 5 0 2 2 0.4 0 0 0 0 0 2
41 C Moore Chris Moore - PRM WildWIL 2 1 0 1 0.5 0 0 0 0 0 2
42 C Oliver Craig Oliver - PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 2
43 T Langman Tessa Langman 99 PRM WildWIL 4 1 0 1 0.3 0 0 0 0 1 0
44 C Nicklin Candace Nicklin 99 PRM RangersRAN 4 1 0 1 0.3 0 0 0 0 0 0
45 J Stock Jerard Stock 66 PRM WildWIL 4 1 0 1 0.3 1 0 0 0 0 6
46 S Jefferies Sophie Jefferies 21 PRM HornetsHOR 5 1 0 1 0.2 0 0 0 0 0 2
47 M Langan Mike Langan 48 PRM RangersRAN 5 1 0 1 0.2 0 0 0 0 0 6
48 S Tree Scott Tree 11 PRM RangersRAN 5 1 0 1 0.2 0 0 0 0 0 0
49 R Wood Rachael Wood - PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
50 J Baker Jonathan Baker 61 CAS HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0

Page Generated on 18 June, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations