Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Collins Joseph Collins 20 PRM KrakenKRA 10 18 6 24 2.4 0 0 1 0 3 4
2 R Inglis Rosco Inglis 25 PRM VikingsVIK 9 11 8 19 2.1 2 2 1 0 0 2
3 J Whitehouse James Whitehouse 9 PRM HornetsHOR 10 13 5 18 1.8 1 1 0 0 0 0
4 B Helms Blake Helms 7 PRM VikingsVIK 10 12 4 16 1.6 0 0 0 0 2 2
5 S Neale Samuel Neale 56 PRM MuppetsMUP 8 11 2 13 1.6 0 0 1 0 1 8
6 P Barker Paul Barker 13 PRM WildWIL 11 10 1 11 1.0 1 0 0 0 0 0
7 B Fisher Blake Fisher 21 PRM KrakenKRA 10 7 4 11 1.1 0 0 1 0 1 4
8 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 11 5 6 11 1.0 2 1 0 0 0 0
9 M Langan Mike Langan 48 PRM RangersRAN 10 8 2 10 1.0 0 0 0 0 0 8
10 R Nelson Rickie Nelson 20 PRM HornetsHOR 10 7 3 10 1.0 1 0 0 0 1 4
11 C Mares Cestmir Mares 2 PRM KrakenKRA 9 5 5 10 1.1 1 0 1 1 2 0
12 Z Presland Zac Presland 13 PRM HornetsHOR 9 5 5 10 1.1 0 0 0 0 2 2
13 E Petrie Everard Petrie 64 PRM HornetsHOR 10 7 2 9 0.9 1 0 0 0 1 0
14 N Dunn Nate Dunn 17 PRM RangersRAN 10 6 3 9 0.9 0 0 0 0 1 0
15 A Dugdale Archie Dugdale 8 CAS KrakenKRA 6 5 3 8 1.3 1 0 0 1 1 2
16 J Hore Julian Hore 8 CAS WildWIL 5 4 4 8 1.6 0 1 0 0 1 2
17 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 7 3 5 8 1.1 0 0 0 0 1 0
18 J Cox Jordan Cox 66 PRM VikingsVIK 11 3 5 8 0.7 1 0 0 0 1 0
19 A Carson Aidan Carson 22 PRM WildWIL 6 6 1 7 1.2 0 0 0 0 0 8
20 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 7 4 3 7 1.0 0 0 0 0 0 4
21 K Barbet Karl Barbet 37 PRM RangersRAN 7 3 4 7 1.0 0 0 0 0 0 2
22 L Lasek Lukas Lasek - CAS RangersRAN 4 4 2 6 1.5 0 0 0 0 0 0
23 A Marr Andy Marr 11 PRM VikingsVIK 9 3 3 6 0.7 0 0 0 0 0 2
24 L Holdaway Leo Holdaway 25 PRM RangersRAN 9 2 4 6 0.7 0 0 0 0 0 0
25 J Sinclair Justin Sinclair 31 PRM WildWIL 11 2 4 6 0.5 0 0 0 0 0 4
26 A Prakash Amit Prakash 56 PRM VikingsVIK 11 0 6 6 0.5 0 1 0 0 0 6
27 J Rolfe James Rolfe 5 PRM MuppetsMUP 7 3 2 5 0.7 0 0 0 0 0 2
28 N Southam Nathan Southam 7 PRM MuppetsMUP 7 3 2 5 0.7 0 0 0 0 0 4
29 N Firman Nathan Firman 25 PRM HornetsHOR 9 3 2 5 0.6 0 0 0 0 1 6
30 J Moore Jamie Moore 37 PRM MuppetsMUP 10 3 2 5 0.5 0 0 0 0 0 6
31 F van Slooten Fred van Slooten 40 PRM VikingsVIK 11 3 2 5 0.5 0 1 0 0 1 6
32 S Jefferies Sophie Jefferies 21 PRM HornetsHOR 9 2 3 5 0.6 0 0 0 0 0 4
33 H Lunn Heath Lunn 68 PRM HornetsHOR 10 2 3 5 0.5 0 0 0 0 0 0
34 O Deane Oliver Deane 29 PRM KrakenKRA 8 1 4 5 0.6 0 0 0 0 0 2
35 A Barton Adam Barton 31 PRM KrakenKRA 9 1 4 5 0.6 0 0 0 1 0 4
36 S Redmayne Sarah Redmayne 19 PRM WildWIL 10 1 4 5 0.5 0 0 0 0 1 0
37 S Thompson Simon Thompson 64 PRM MuppetsMUP 10 3 1 4 0.4 0 0 0 0 1 2
38 J Leyden James Leyden 53 PRM KrakenKRA 8 1 3 4 0.5 0 0 0 0 0 12
39 J Grant Jake Grant 71 PRM WildWIL 9 1 3 4 0.4 0 0 0 0 1 4
40 M Jonker Mya Jonker 18 PRM WildWIL 9 1 3 4 0.4 0 0 0 0 1 0
41 R Kelly Riley Kelly 95 PRM HornetsHOR 10 1 3 4 0.4 0 0 0 0 0 0
42 C Moore Chris Moore 28 PRM WildWIL 9 3 0 3 0.3 0 0 0 0 1 4
43 J Sowman Jake Sowman 86 PRM WildWIL 6 2 1 3 0.5 0 0 0 0 0 2
44 M Thomas Malcolm Thomas 50 PRM KrakenKRA 8 2 1 3 0.4 0 0 0 0 0 2
45 M Dawson Mark Dawson 76 PRM MuppetsMUP 8 1 2 3 0.4 0 0 0 0 0 0
46 H Hietala Heikki Hietala 75 PRM RangersRAN 9 1 2 3 0.3 0 0 0 0 0 4
47 A Tull Alyssa Tull 15 PRM VikingsVIK 9 1 2 3 0.3 0 0 0 0 0 8
48 D carter Danny carter 74 CAS HornetsHOR 4 0 3 3 0.8 0 0 0 0 0 4
49 K Patterson Kelli Patterson 71 PRM MuppetsMUP 7 0 3 3 0.4 0 0 0 0 0 2
50 J McFarlane Joshua McFarlane 54 PRM RangersRAN 9 0 3 3 0.3 0 0 0 0 0 6

Page Generated on 30 July, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations