Grade 3
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Dugdale Archie Dugdale 8 CAS KrakenKRA 3 5 2 7 2.3 1 0 0 0 1 0
2 J Collins Joseph Collins 20 PRM KrakenKRA 3 5 1 6 2.0 0 0 0 0 2 2
3 S Neale Samuel Neale 56 PRM MuppetsMUP 2 5 0 5 2.5 0 0 0 0 1 2
4 J Whitehouse James Whitehouse 9 PRM HornetsHOR 3 4 1 5 1.7 0 0 0 0 0 0
5 B Fisher Blake Fisher 43 PRM KrakenKRA 3 3 2 5 1.7 0 0 0 0 0 0
6 B Helms Blake Helms 7 PRM VikingsVIK 3 4 0 4 1.3 0 0 0 0 0 2
7 H Lunn Heath Lunn 68 PRM HornetsHOR 3 2 1 3 1.0 0 0 0 0 0 0
8 Z Presland Zac Presland 13 PRM HornetsHOR 3 1 2 3 1.0 0 0 0 0 1 2
9 J Cox Jordan Cox 66 PRM VikingsVIK 3 0 3 3 1.0 0 0 0 0 0 0
10 P Barker Paul Barker 13 PRM WildWIL 2 2 0 2 1.0 1 0 0 0 0 0
11 R Nelson Rickie Nelson 20 PRM HornetsHOR 3 2 0 2 0.7 0 0 0 0 0 2
12 N Dunn Nate Dunn 17 PRM RangersRAN 3 1 1 2 0.7 0 0 0 0 0 0
13 R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 3 1 1 2 0.7 1 1 0 0 0 0
14 F van Slooten Fred van Slooten 40 PRM VikingsVIK 3 1 1 2 0.7 0 1 0 0 1 2
15 J Grant Jake Grant 5 PRM WildWIL 1 0 2 2 2.0 0 0 0 0 0 0
16 N Firman Nathan Firman 25 PRM HornetsHOR 3 0 2 2 0.7 0 0 0 0 0 4
17 J McFarlane Joshua McFarlane 54 PRM RangersRAN 3 0 2 2 0.7 0 0 0 0 0 0
18 K Barbet Karl Barbet - PRM RangersRAN 1 1 0 1 1.0 0 0 0 0 0 0
19 R Inglis Rosco Inglis - PRM VikingsVIK 1 1 0 1 1.0 1 0 0 0 0 0
20 C Moore Chris Moore - PRM WildWIL 1 1 0 1 1.0 0 0 0 0 0 2
21 R Lee Ronald Lee 80 PRM VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 0
22 C Mares Cestmir Mares 45 PRM KrakenKRA 2 1 0 1 0.5 1 0 0 0 0 0
23 C Nicklin Candace Nicklin 99 PRM RangersRAN 2 1 0 1 0.5 0 0 0 0 0 0
24 C Oliver Craig Oliver - PRM RangersRAN 2 1 0 1 0.5 0 0 0 0 0 2
25 S Redmayne Sarah Redmayne 19 PRM WildWIL 2 1 0 1 0.5 0 0 0 0 1 0
26 L Holdaway Leo Holdaway 66 PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 0
27 S Jefferies Sophie Jefferies 21 PRM HornetsHOR 3 1 0 1 0.3 0 0 0 0 0 0
28 S Tree Scott Tree 11 PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 0
29 J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
30 A Brotchie Alistair Brotchie 38 PRM HornetsHOR 1 0 1 1 1.0 0 0 0 0 0 0
31 J Hore Julian Hore 8 CAS WildWIL 1 0 1 1 1.0 0 0 0 0 0 0
32 R Wood Rachael Wood - PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
33 J Baker Jonathan Baker 61 CAS HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
34 O Deane Oliver Deane 29 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
35 M Jonker Mya Jonker 91 PRM WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
36 S Lawson Shaun Lawson 45 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 2
37 A Maggard Aly Maggard 11 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
38 P Maguire Pete Maguire 13 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 2
39 R Marsh Rhys Marsh 58 PRM HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
40 J Moore Jamie Moore 37 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 2
41 K Patterson Kelli Patterson 71 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
42 J Rolfe James Rolfe 73 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
43 N Southam Nathan Southam 7 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
44 M Thomas Malcolm Thomas 50 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 2
45 S Thompson Simon Thompson 64 PRM MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 2
46 D carter Danny carter 74 CAS HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
47 A Barton Adam Barton 31 PRM KrakenKRA 3 0 1 1 0.3 0 0 0 0 0 0
48 V Koyles Vincent Koyles 83 PRM RangersRAN 3 0 1 1 0.3 0 0 0 0 0 0
49 J Leyden James Leyden 53 PRM KrakenKRA 3 0 1 1 0.3 0 0 0 0 0 6
50 S Musson Steve Musson 45 PRM VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 4

Page Generated on 21 May, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations