We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Archived Grades 2 & 3
Exhibition Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K McGoverne Kane McGoverne PhantomsPHA 3 3 0 0 0 2 180 1 0.33 5.94 42 41 .976 0 0 0
S Morgulis Sierra Morgulis WookiesWOO 6 3 2 1 0 1 360 14 2.33 -10.20 145 131 .903 0 0 0
J Hore Julian Hore Inactive 11 5 4 2 0 3 660 28 2.55 4.23 195 167 .856 0 0 0
R Duncan Robert Duncan AardwolfsAAR 4 2 2 0 0 0 240 12 3.00 2.54 88 76 .864 0 0 0
H Goodall Heather Goodall MuppetsMUP 10 4 5 1 0 0 599 30 3.01 4.54 209 179 .856 0 0 0
P Lattaney Phil Lattaney DragonsDRA 14 7 4 3 0 0 840 45 3.21 -45.00 261 216 .828 0 0 0
S Duggan Steven Duggan SharksSHA 15 8 6 1 0 0 900 49 3.27 -44.54 365 316 .866 0 0 0
L Gray Lance Gray HornetsHOR 7 4 2 1 0 0 420 24 3.43 5.25 177 153 .864 0 1 0
B Adams Brett Adams PhantomsPHA 3 2 1 0 0 0 180 11 3.67 -0.26 65 54 .831 0 0 0
m taylor matt taylor DragonsDRA 7 1 5 1 0 0 420 29 4.14 -0.74 171 142 .830 0 0 0
M Jeffreys Martin Jeffreys VikingsVIK 7 2 4 1 0 0 420 29 4.14 -6.19 138 109 .790 0 0 0
D Allard David Allard Rink RatsRIN 5 1 3 1 0 0 300 21 4.20 -21.00 105 84 .800 0 0 0
C Wilson Chris Wilson WookiesWOO 6 1 4 1 0 0 360 26 4.33 -0.71 153 127 .830 0 0 0
F Cantlon Finn Cantlon AardwolfsAAR 14 6 6 2 0 2 840 70 5.00 -67.03 310 240 .774 0 0 0
J Berry Justine Berry AardwolfsAAR 7 0 5 2 0 0 420 40 5.71 -34.38 169 129 .763 0 0 0

Printable Version

© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN