Premier Division
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 N Stefanissin Nik Stefanissin 5 - WizardsWIZ 12 21 23 44 3.7 E 0 3 2 1 1 4
2 M Kaluzhny Maxim Kaluzhny 14 - HawksHAWK 12 20 13 33 2.8 E 0 2 1 1 3 2
3 N Dodwell Nicky Dodwell 10 - HawksHAWK 10 16 16 32 3.2 E 0 1 2 1 2 2
4 A Purver Anton Purver 6 - HawksHAWK 9 10 21 31 3.4 E 0 1 0 2 0 2
5 h louw harry louw 5 - RaysRAYS 11 13 13 26 2.4 E 2 2 0 0 1 10
6 J Chadwick Jay Chadwick 9 - HawksHAWK 10 14 11 25 2.5 E 1 0 0 1 1 8
7 J Saisho Justin Saisho 8 - WizardsWIZ 7 10 14 24 3.4 E 0 1 0 1 1 2
8 S Mark Sam Mark 20 - RaysRAYS 10 13 10 23 2.3 E 1 1 0 0 0 0
9 A Damm Alex Damm 10 - WizardsWIZ 10 12 9 21 2.1 E 3 0 1 0 0 6
10 C Kruhlak Chris Kruhlak 16 - WizardsWIZ 12 12 8 20 1.7 E 1 0 0 1 2 2
11 N Rees Noah Rees 10 - RaysRAYS 11 7 11 18 1.6 E 0 1 0 0 2 0
12 J Martin James Martin 8 - RaysRAYS 12 5 11 16 1.3 E 0 1 0 0 1 8
13 P Crooke Paul Crooke 15 - RaysRAYS 11 11 4 15 1.4 E 0 1 0 0 0 4
14 j louw joshua louw 7 - RaysRAYS 11 5 10 15 1.4 E 0 0 0 0 1 4
15 O Rout Ollie Rout 5 - HawksHAWK 11 8 5 13 1.2 E 1 0 1 0 0 2
16 T Thomas Timothy Thomas 7 - HawksHAWK 7 6 6 12 1.7 E 0 0 0 0 0 2
17 m sandford matthew sandford 16 - HawksHAWK 10 3 9 12 1.2 E 0 0 0 0 1 35
18 B Swift Blake Swift 20 - WizardsWIZ 9 9 2 11 1.2 E 1 0 0 0 0 2
19 L Hodge Lachlan Hodge 4 - RaysRAYS 11 8 3 11 1.0 E 2 0 0 0 0 6
20 M Hill Mitchell Hill 12 - HawksHAWK 11 5 6 11 1.0 E 0 0 0 0 0 0
21 N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 12 3 8 11 0.9 E 0 2 0 0 0 2
22 F Leppard Finn Leppard 11 - HawksHAWK 12 6 4 10 0.8 E 0 0 0 0 0 4
23 S Jansen Middleton Samson Jansen Middleton 3 - RaysRAYS 8 4 6 10 1.3 E 1 0 0 0 1 2
24 J Keogh-Cope Joel Keogh-Cope 6 - WizardsWIZ 10 1 9 10 1.0 E 0 2 0 0 0 58
25 M Atkinson Michael Atkinson 16 - RaysRAYS 9 5 4 9 1.0 E 0 0 0 0 0 4
26 C McKay Conner McKay 9 - RaysRAYS 11 1 8 9 0.8 E 0 1 0 0 0 10
27 I Hoglund Ivar Hoglund 4 - WizardsWIZ 11 6 1 7 0.6 E 1 0 0 0 0 0
28 D Spark Dave Spark 12 - WizardsWIZ 7 3 4 7 1.0 E 0 0 0 0 0 0
29 B Tipler Braden Tipler 13 - RaysRAYS 12 3 4 7 0.6 E 0 0 0 0 0 12
30 D Nicholls Dan Nicholls 17 - HawksHAWK 6 2 5 7 1.2 E 0 0 0 0 0 0
31 R Dallimore Ricky Dallimore 8 - HawksHAWK 9 2 5 7 0.8 E 0 1 0 1 0 4
32 G Orr Gabriel Orr 7 - WizardsWIZ 11 1 6 7 0.6 E 0 1 0 0 0 10
33 D Monk Daniel Monk 15 - HawksHAWK 12 3 3 6 0.5 E 0 0 0 0 0 18
34 C Stewart Chris Stewart 15 - WizardsWIZ 9 2 4 6 0.7 E 0 0 0 0 0 0
35 N van Slooten Nathan van Slooten 13 - WizardsWIZ 12 0 6 6 0.5 E 0 0 0 0 0 0
36 J Halliburton James Halliburton 3 - WizardsWIZ 5 3 2 5 1.0 E 0 0 0 0 0 10
37 S Keogh-Cope Shane Keogh-Cope 13 - HawksHAWK 5 3 2 5 1.0 E 0 0 0 1 0 6
38 L Fontaine Lucas Fontaine 6 - RaysRAYS 10 1 4 5 0.5 E 0 0 0 0 0 2
39 P Seifert Patrick Seifert 14 - RaysRAYS 4 3 1 4 1.0 E 0 0 0 0 0 2
40 B Leighs Ben Leighs 2 - HawksHAWK 11 2 2 4 0.4 E 1 0 0 0 0 0
41 P Sandford Phil Sandford 12 - RaysRAYS 11 1 3 4 0.4 E 0 0 0 0 0 2
42 J Carrington Jacob Carrington 20 - HawksHAWK 12 0 4 4 0.3 E 0 0 0 0 0 8
43 H Shields Hannah Shields 9 - WizardsWIZ 8 2 1 3 0.4 1 0 0 0 0 1 2
44 D Upton Damien Upton 17 - WizardsWIZ 5 1 2 3 0.6 E 0 0 0 0 0 2
45 C Hayes Craig Hayes 11 - RaysRAYS 7 0 2 2 0.3 E 0 0 0 0 0 6

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations