Grade 3
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 J Lee Josh Lee 6 - RangersRAN 12 12 16 28 2.3 E 1 1 1 0 1 2
2 C Bainton Cameron Bainton 7 - KrakenKRA 15 12 13 25 1.7 E 4 1 2 0 0 12
3 C Molden Connor Molden 69 - RangersRAN 13 18 6 24 1.8 E 1 1 4 0 2 6
4 N Beckert Nic Beckert 5 - KrakenKRA 14 14 5 19 1.4 E 1 0 1 1 3 2
5 S Nicholson Samuel Nicholson 43 - KrakenKRA 13 13 6 19 1.5 E 3 0 0 1 2 4
6 B Byers Bede Byers 94 - KrakenKRA 14 12 7 19 1.4 E 1 2 2 0 0 6
7 R Nelson Rickie Nelson 20 - HornetsHOR 14 8 10 18 1.3 E 1 1 0 0 1 0
8 A Lunt Andy Lunt 62 - WildWIL 14 13 4 17 1.2 E 1 2 0 0 0 14
9 K van Slooten Karl van Slooten 58 - VikingsVIK 13 10 7 17 1.3 E 1 0 0 0 1 20
10 B Berg Brooklyn Berg 88 - HornetsHOR 15 10 7 17 1.1 E 0 1 0 0 1 6
11 J Collins Joseph Collins 20 - KrakenKRA 14 9 8 17 1.2 E 1 3 1 0 2 6
12 R berg Rylan berg - - HornetsHOR 15 8 9 17 1.1 E 1 1 0 0 1 13
13 K Barbet Karl Barbet 37 - RangersRAN 14 8 8 16 1.1 E 0 1 0 0 1 12
14 M Armiento Michel Armiento 22 - HornetsHOR 13 8 7 15 1.2 E 1 0 0 0 2 0
15 K Nelson Keiran Nelson 17 - HornetsHOR 8 9 5 14 1.8 E 1 0 0 0 1 2
16 T Peters Tak Peters 58 - RangersRAN 14 9 5 14 1.0 E 4 0 0 0 3 22
17 P Hogan Patrick Hogan 12 - VikingsVIK 15 8 6 14 0.9 E 0 0 0 0 0 16
18 J Hore Julian Hore 8 - WildWIL 14 6 8 14 1.0 E 1 0 0 1 0 0
19 I Nicholson Isaac Nicholson 11 - KrakenKRA 14 8 5 13 0.9 E 1 1 1 0 1 4
20 C Moore Chris Moore 28 - WildWIL 11 5 7 12 1.1 E 0 0 0 0 0 0
21 J Rolfe James Rolfe 77 - VikingsVIK 12 9 2 11 0.9 E 0 0 1 0 2 2
22 A Powley Aaron Powley 11 - HornetsHOR 10 6 5 11 1.1 E 0 0 0 0 0 12
23 J Stanley Jacob Stanley 5 - MuppetsMUP 13 8 2 10 0.8 E 0 0 1 0 1 2
24 Z Presland Zachary Presland 13 - HornetsHOR 15 8 2 10 0.7 1 1 0 0 0 0 8
25 M Harrop Matt Harrop 82 - VikingsVIK 7 6 4 10 1.4 E 1 0 1 0 2 20
26 C Ellis Caleb Ellis 14 - WildWIL 11 6 4 10 0.9 E 2 1 1 0 0 2
27 K Bell Kyle Bell 17 - MuppetsMUP 11 9 0 9 0.8 E 2 0 1 0 0 4
28 A Barton Adam Barton 4 - HornetsHOR 13 6 3 9 0.7 E 0 2 0 0 1 4
29 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 14 6 3 9 0.6 E 0 0 0 0 1 4
30 D Price Daniel Price 91 - VikingsVIK 14 6 3 9 0.6 E 0 0 0 0 0 4
31 R Ibbetson Rob Ibbetson 10 - VikingsVIK 9 5 4 9 1.0 E 0 0 0 1 0 6
32 B Crowe Ben Crowe 88 - KrakenKRA 15 5 4 9 0.6 E 1 0 1 1 0 0
33 L Lasek Lukas Lasek 93 - WildWIL 14 4 5 9 0.6 E 1 0 0 0 2 8
34 J Foster Josh Foster 22 - KrakenKRA 9 8 0 8 0.9 E 1 0 0 0 1 0
35 L Kuta Laddie Kuta 77 - HornetsHOR 11 5 3 8 0.7 E 1 0 0 0 0 15
36 A Wood Andrew Wood 18 - VikingsVIK 13 2 6 8 0.6 E 0 0 0 0 0 2
37 H Proctor Harrison Proctor 15 - WildWIL 10 6 1 7 0.7 E 1 0 1 0 2 14
38 C Nicklin Candace Nicklin 94 - WildWIL 8 5 2 7 0.9 E 1 0 0 0 2 0
39 J Eves Jeff Eves 81 - MuppetsMUP 15 5 2 7 0.5 E 0 0 0 0 0 2
40 V Koyles Vincent Koyles 83 - WildWIL 12 4 3 7 0.6 E 0 0 0 0 3 6
41 C Senior Codie Senior 27 - KrakenKRA 10 2 5 7 0.7 E 1 1 0 2 0 48
42 R Van den Berg Reubin Van den Berg 72 - VikingsVIK 6 6 0 6 1.0 E 0 0 3 0 0 2
43 A Brotchie Alistair Brotchie 38 - HornetsHOR 9 3 3 6 0.7 E 0 0 0 0 0 0
44 Z Fletcher Zavian Fletcher 21 - WildWIL 10 2 4 6 0.6 E 0 0 0 0 0 10
45 L May Liam May - - RangersRAN 12 5 0 5 0.4 E 0 0 0 0 0 2
46 M Papke Marc Papke 17 - VikingsVIK 12 3 2 5 0.4 E 0 0 0 0 0 46
47 S Musson Steve Musson 45 - VikingsVIK 10 2 3 5 0.5 E 0 0 0 0 0 12
48 D carter Danny carter 74 - HornetsHOR 12 2 3 5 0.4 E 0 1 0 0 0 0
49 F van Slooten Fred van Slooten 40 - VikingsVIK 14 2 3 5 0.4 E 0 0 0 0 0 6
50 J Leyden James Leyden 53 - KrakenKRA 15 1 4 5 0.3 E 0 1 0 0 0 24

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations