
JCJC |
#40
Joseph Collins (1) Cameron Bainton |
15:14 Wil 0, Kra 1 |
CMCM |
#28
Chris Moore (1) Unassisted |
PPG 7:02 Wil 1, Kra 1 |
KBKB |
#17
Keiran Boon (1) Chris Moore, Lukas Lasek |
4:35 Wil 2, Kra 1 |
LLLL |
#93
Lukas Lasek (1) Zavian Fletcher, Andy Lunt |
PPG 0:57 Wil 3, Kra 1 |
| No Scoring |
CBCB |
#7
Cameron Bainton Kraken KRA |
Cross Checking2 MinutesMins. 10:16 |
JLJL |
#44
James Leyden Kraken KRA |
Body Checking2 MinutesMins. 8:30 |
JLJL |
#44
James Leyden Kraken KRA |
Slashing2 MinutesMins. 2:14 |
JLJL |
#44
James Leyden Kraken KRA |
Tripping2 MinutesMins. 12:42 |
T |
Team Penalty Kraken KRA |
Too Many Players2 MinutesMins. 9:14 |
ZFZF |
#21
Zavian Fletcher Wild WIL |
Elbowing2 MinutesMins. 2:28 |
T |
Team Penalty Kraken KRA |
Too Many Players2 MinutesMins. 1:38 |
RMRM |
#98
Rory Mcivor Wild WIL |
Interference2 MinutesMins. 0:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Lunt Andy Lunt | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Boon Keiran Boon | 1 | 0 | 1 | E | 0 | 0 |
| 18 | K. Bradshaw Kerry Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Fletcher Zavian Fletcher | 0 | 1 | 1 | E | 0 | 2 |
| 28 | C. Moore Chris Moore | 1 | 1 | 2 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 88 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
| 93 | L. Lasek Lukas Lasek | 1 | 1 | 2 | E | 0 | 0 |
| 98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 1 | 1 | E | 0 | 2 |
| 22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Toll Ryan Toll | 0 | 0 | 0 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Collins Joseph Collins | 1 | 0 | 1 | E | 0 | 0 |
| 43 | I. Nicholson Isaac Nicholson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 6 |
| 45 | B. Reid Brianna Reid | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 69 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 0 |
| 99 | C. Toll Callum Toll | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST L Phil Lattaney ST L | 15 | 3 | 12 | .800 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Richard Button |
| Linesman: | Mike Tobin |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
